

Dibba Al Fujairah Football Club
Premier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etoile Filante | 30 | 12 | 12 | 6 | 32 | 16 | 16 | 1.07 | 0.53 | 1.6 | 48 | |
2 | RC Kadiogo | 30 | 12 | 12 | 6 | 32 | 25 | 7 | 1.07 | 0.83 | 1.6 | 48 | |
3 | Majestic | 30 | 14 | 4 | 12 | 37 | 34 | 3 | 1.23 | 1.13 | 1.53 | 46 | |
4 | ASFA-Yennenga | 28 | 12 | 9 | 7 | 27 | 18 | 9 | 0.96 | 0.64 | 1.61 | 45 | |
5 | ASEC-K | 30 | 10 | 12 | 8 | 19 | 13 | 6 | 0.63 | 0.43 | 1.4 | 42 | |
6 | Douanes | 28 | 11 | 9 | 8 | 20 | 18 | 2 | 0.71 | 0.64 | 1.5 | 42 | |
7 | Royal FC | 30 | 11 | 7 | 12 | 33 | 31 | 2 | 1.1 | 1.03 | 1.33 | 40 | |
8 | US des Forces Armees | 29 | 9 | 13 | 7 | 25 | 24 | 1 | 0.86 | 0.83 | 1.38 | 40 | |
9 | ASFB | 30 | 9 | 11 | 10 | 27 | 27 | 0 | 0.9 | 0.9 | 1.27 | 38 | |
10 | AS de la SONABEL | 30 | 11 | 5 | 14 | 24 | 32 | -8 | 0.8 | 1.07 | 1.27 | 38 | |
11 | Kiko | 30 | 9 | 10 | 11 | 30 | 30 | 0 | 1 | 1 | 1.23 | 37 | |
12 | ASK FC | 30 | 7 | 14 | 9 | 16 | 19 | -3 | 0.53 | 0.63 | 1.17 | 35 | |
13 | Racing Club de Bobo Dioulasso | 29 | 8 | 11 | 10 | 17 | 23 | -6 | 0.59 | 0.79 | 1.21 | 35 | |
14 | Vitesse FC | 29 | 8 | 9 | 12 | 30 | 36 | -6 | 1.03 | 1.24 | 1.14 | 33 | |
15 | Salitas FC | 30 | 9 | 6 | 15 | 23 | 37 | -14 | 0.77 | 1.23 | 1.1 | 33 | |
16 | Police | 29 | 8 | 8 | 13 | 25 | 34 | -9 | 0.86 | 1.17 | 1.1 | 32 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Dibba Al Fujairah
- Dibba Stadium
- U.A.E
- Paulo Comelli
- 1976
- Link
- https:www.facebook.comDibba.FC.Official