WSL
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (w) | 11 | 9 | 1 | 1 | 31 | 6 | 25 | 28 |
2 | Chelsea (w) | 11 | 9 | 1 | 1 | 32 | 9 | 23 | 28 |
3 | Arsenal (w) | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 25 |
4 | Manchester City (w) | 11 | 7 | 2 | 2 | 23 | 11 | 12 | 23 |
5 | Everton (w) | 11 | 6 | 0 | 5 | 16 | 12 | 4 | 18 |

England WSL
Top Scorers
-
9
-
6
-
6
Red Cards
-
Red Cards Not Available
Yellow Cards
-
3
-
2
-
2