Reserve Pro League
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KV Oostende U21 | 4 | 2 | 2 | 0 | 13 | 5 | 8 | 8 |
2 | Sint-Truiden U21 | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 |
3 | Westerlo U21 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
4 | Waasland-Bevern U21 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
5 | AS Eupen U21 | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 6 |

Belgium Reserve Pro League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Reserve Pro League
- 2023/24
- league
- Belgium
- September
- October
- KV Oostende U21
- AS Eupen U21
ABOUT Reserve Pro League
Article Not Available