Premier League
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 17 | 13 | 2 | 2 | 39 | 22 | 17 | 41 |
2 | Abahani Limited Dhaka | 16 | 11 | 5 | 0 | 35 | 18 | 17 | 38 |
3 | Saif | 16 | 9 | 3 | 4 | 42 | 26 | 16 | 30 |
4 | Sheikh Jamal Dhanmondi FC | 17 | 8 | 6 | 3 | 27 | 20 | 7 | 30 |
5 | Abahani Chittagong | 16 | 6 | 5 | 5 | 33 | 29 | 4 | 23 |

Bangladesh Bangladesh Premier League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Premier League
- 2022
- league
- Bangladesh
- February
- July
- Bashundhara Kings
- Sheikh Jamal Dhanmondi FC
ABOUT Premier League
Article Not Available