Premier League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy FC | 26 | 18 | 5 | 3 | 37 | 15 | 22 | 59 |
2 | Cavalier SC | 26 | 16 | 6 | 4 | 48 | 17 | 31 | 54 |
3 | Tivoli Gardens | 26 | 15 | 6 | 5 | 51 | 23 | 28 | 51 |
4 | Portmore United | 26 | 13 | 10 | 3 | 37 | 16 | 21 | 49 |
5 | Arnett Gardens | 26 | 14 | 7 | 5 | 43 | 24 | 19 | 49 |
Jamaica Premier League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Premier League
- 2023/24
- league
- Jamaica
- October
- April
- Mount Pleasant Academy FC
- Cavalier SC
ABOUT Premier League
Article Not Available