First Professional League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 30 | 24 | 3 | 3 | 78 | 15 | 63 | 75 |
2 | PFC CSKA Sofia | 30 | 19 | 6 | 5 | 50 | 19 | 31 | 63 |
3 | Cherno More Varna | 30 | 17 | 9 | 4 | 46 | 25 | 21 | 60 |
4 | Lokomotiv Plovdiv | 30 | 16 | 7 | 7 | 50 | 34 | 16 | 55 |
5 | Levski Sofia | 30 | 16 | 6 | 8 | 45 | 26 | 19 | 54 |
Bulgaria First Professional Football League
GENERAL INFORAMTION
- First Professional League
- 2023/24
- Championship group
- league
- Bulgaria
- July
- April
- Ludogorets Razgrad
- PFC CSKA Sofia
ABOUT First Professional League
Article Not Available