Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Last Five Away Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland (6) | 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.4 | 0.2 | 2.6 | 13 |
2 | Burnley (1) | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.4 | 0.8 | 2.2 | 11 |
3 | Swansea City (10) | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2 | 1 | 2 | 10 |
4 | Huddersfield Town (18) | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.4 | 1 | 2 | 10 |
5 | Coventry City (5) | 5 | 2 | 3 | 0 | 9 | 3 | 6 | 1.8 | 0.6 | 1.8 | 9 |
6 | Sheffield United (2) | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 1 | 1 | 1.8 | 9 |
7 | Cardiff City (22) | 5 | 3 | 0 | 2 | 9 | 10 | -1 | 1.8 | 2 | 1.8 | 9 |
8 | Luton Town (3) | 5 | 1 | 4 | 0 | 5 | 3 | 2 | 1 | 0.6 | 1.4 | 7 |
9 | Millwall (8) | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 1.4 | 7 |
10 | Birmingham City (17) | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 0.8 | 1 | 1.4 | 7 |
11 | Queens Park Rangers (21) | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 1.2 | 2 | 1.4 | 7 |
12 | Stoke City (16) | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 1.2 | 0.8 | 1.2 | 6 |
13 | West Bromwich Albion (9) | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 1.4 | 1.8 | 1.2 | 6 |
14 | Bristol City (14) | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 0.8 | 1.2 | 1.2 | 6 |
15 | Blackpool FC (24) | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 0.8 | 1.6 | 1.2 | 6 |
16 | Wigan Athletic (23) | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.6 | 0.8 | 1 | 5 |
17 | Blackburn Rovers (7) | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 1.8 | 2 | 1 | 5 |
18 | Norwich City (13) | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1 | 1.6 | 1 | 5 |
19 | Hull City (15) | 5 | 0 | 4 | 1 | 6 | 8 | -2 | 1.2 | 1.6 | 0.8 | 4 |
20 | Middlesbrough (4) | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 1.6 | 2 | 0.8 | 4 |
21 | Rotherham United (19) | 5 | 0 | 3 | 2 | 1 | 4 | -3 | 0.2 | 0.8 | 0.6 | 3 |
22 | Preston North End (12) | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 1 | 2.8 | 0.6 | 3 |
23 | Watford (11) | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.8 | 1.6 | 0.4 | 2 |
24 | Reading (20) | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 0.8 | 1.8 | 0.2 | 1 |
Qualification for Championship play-offs
England - Premier League
England - League 1