Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Last Five Away Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United (2) | 5 | 4 | 1 | 0 | 7 | 3 | 4 | 1.4 | 0.6 | 2.6 | 13 |
2 | Norwich City (7) | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 2.4 | 1 | 2.4 | 12 |
3 | Luton Town (4) | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 1.8 | 0.6 | 2.4 | 12 |
4 | West Bromwich Albion (10) | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1.8 | 1 | 2.4 | 12 |
5 | Preston North End (11) | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1.8 | 1 | 2.4 | 12 |
6 | Burnley (1) | 5 | 4 | 0 | 1 | 12 | 8 | 4 | 2.4 | 1.6 | 2.4 | 12 |
7 | Sunderland (9) | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 2 | 0.8 | 2.2 | 11 |
8 | Millwall (8) | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 1.4 | 0.6 | 2 | 10 |
9 | Middlesbrough (3) | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 1.6 | 1.6 | 1.8 | 9 |
10 | Hull City (15) | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 0.4 | 1.6 | 8 |
11 | Stoke City (18) | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.2 | 1.6 | 1.4 | 7 |
12 | Watford (5) | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 0.6 | 1.2 | 1.4 | 7 |
13 | Swansea City (12) | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 1.6 | 1.4 | 1.2 | 6 |
14 | Bristol City (17) | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1 | 1 | 1.2 | 6 |
15 | Coventry City (13) | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 0.8 | 1 | 1.2 | 6 |
16 | Cardiff City (21) | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.6 | 0.8 | 1 | 5 |
17 | Huddersfield Town (22) | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.6 | 0.8 | 1 | 5 |
18 | Queens Park Rangers (14) | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 0.6 | 1.4 | 1 | 5 |
19 | Reading (16) | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1 | 2 | 0.8 | 4 |
20 | Birmingham City (19) | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1 | 2 | 0.8 | 4 |
21 | Blackburn Rovers (6) | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 0.8 | 2 | 0.8 | 4 |
22 | Wigan Athletic (24) | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 1.2 | 2 | 0.6 | 3 |
23 | Blackpool FC (23) | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 0.6 | 1.4 | 0.4 | 2 |
24 | Rotherham United (20) | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 0.4 | 2 | 0.4 | 2 |
England - Premier League
Qualification for Championship play-offs
England - League 1