Professional Development League North/South
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 30 | 19 | 6 | 5 | 83 | 34 | 49 | 63 |
2 | Millwall U21 | 29 | 16 | 8 | 5 | 79 | 46 | 33 | 56 |
3 | Birmingham City U21 | 30 | 15 | 10 | 5 | 59 | 36 | 23 | 55 |
4 | Sheffield Wednesday U21 | 30 | 16 | 6 | 8 | 58 | 34 | 24 | 54 |
5 | Barnsley U21 | 30 | 17 | 3 | 10 | 65 | 44 | 21 | 54 |
England Professional Development League
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available