I-League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammedan SC | 24 | 14 | 7 | 3 | 42 | 22 | 20 | 49 |
2 | Sreenidi Deccan FC | 24 | 14 | 6 | 4 | 54 | 26 | 28 | 48 |
3 | Gokulam Kerala FC | 24 | 12 | 6 | 6 | 55 | 34 | 21 | 42 |
4 | Inter Kashi FC | 24 | 11 | 8 | 5 | 47 | 41 | 6 | 41 |
5 | Real Kashmir | 24 | 11 | 7 | 6 | 36 | 19 | 17 | 40 |
India I League
Top Scorers
-
2
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- I-League
- 2023/24
- league
- India
- October
- April
- RoundGlass Punjab FC
- Sreenidi Deccan FC
ABOUT I-League
Article Not Available