Primera Division Apertura
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 22 | 18 | 1 | 3 | 53 | 19 | 34 | 55 |
2 | LD Alajuelense | 22 | 14 | 4 | 4 | 42 | 23 | 19 | 46 |
3 | Club Sport Herediano | 21 | 13 | 4 | 4 | 41 | 17 | 24 | 43 |
4 | Cartagines Deportiva SA | 22 | 11 | 4 | 7 | 36 | 28 | 8 | 37 |
5 | AD Guanacasteca | 22 | 11 | 4 | 7 | 28 | 25 | 3 | 37 |
Costa Rica Primera Division
Top Scorers
-
13
-
10
-
10
Red Cards
Yellow Cards
GENERAL INFORAMTION
- Primera Division Apertura
- 2023/24
- league
- Costa Rica
- July
- November
- Deportivo Saprissa
- LD Alajuelense
ABOUT Primera Division Apertura
Article Not Available