Superliga
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Egnatia Rrogozhine | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
2 | KF Tirana | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
3 | Skenderbeu Korce | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
4 | Partizani Tirana | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
5 | Vllaznia Shkoder | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |

Albania Super League
Top Scorers
-
6
-
5
-
3
Red Cards
-
Red Cards Not Available
Yellow Cards
-
1
GENERAL INFORAMTION
- Superliga
- 2023/24
- league
- Albania
- August
- October
- KF Tirana
- Partizani Tirana
ABOUT Superliga
Article Not Available