Football Live League Tables
All TablesChampionship
2023/24 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston North End (3) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 3 | 12 |
2 | Plymouth Argyle (12) | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 3.25 | 1.25 | 2.25 | 9 |
3 | Ipswich Town (2) | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 3 | 2.25 | 2.25 | 9 |
4 | Cardiff City (7) | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 2 | 1.25 | 2.25 | 9 |
5 | Leicester City (1) | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 2.25 | 9 |
6 | Norwich City (8) | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 1.5 | 1 | 2.25 | 9 |
7 | Watford FC (16) | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 1.6 | 0.6 | 1.6 | 8 |
8 | Birmingham City (10) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 0.5 | 2 | 8 |
9 | West Bromwich Albion (13) | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 2 | 1.5 | 1.75 | 7 |
10 | Sunderland (5) | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 2 | 1 | 1.5 | 6 |
11 | Coventry City (18) | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 1.75 | 1 | 1.5 | 6 |
12 | Leeds United (6) | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 1.5 | 0.75 | 1.5 | 6 |
13 | Hull City (4) | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 1.5 | 1 | 1.5 | 6 |
14 | Stoke City (20) | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.5 | 1.5 | 1.5 | 6 |
15 | Millwall (11) | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1.5 | 6 |
16 | Blackburn Rovers (14) | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.5 | 1.75 | 1.5 | 6 |
17 | Swansea City (21) | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 1.5 | 1 | 1.25 | 5 |
18 | Bristol City (9) | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1.25 | 1 | 1.25 | 5 |
19 | Rotherham United (23) | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1.5 | 1.5 | 1.25 | 5 |
20 | Middlesbrough (22) | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1 | 4 |
21 | Huddersfield Town (17) | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1 | 1.75 | 1 | 4 |
22 | Southampton (15) | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 1.75 | 2.5 | 1 | 4 |
23 | Sheffield Wednesday (24) | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 0.5 | 1.25 | 0.25 | 1 |
24 | Queens Park Rangers (19) | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.67 | 1.67 | 0.33 | 1 |
Qualification for Championship play-offs
England - Premier League
England - League 1