Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United (2) | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 2.4 | 0.4 | 3 | 15 |
2 | Swansea City (10) | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 2 | 0.8 | 2.6 | 13 |
3 | Luton Town (3) | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1.6 | 0.4 | 2.6 | 13 |
4 | Huddersfield Town (18) | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2 | 1 | 2.2 | 11 |
5 | Middlesbrough (4) | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 2.8 | 1 | 2 | 10 |
6 | Burnley (1) | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 1.8 | 0.4 | 2 | 10 |
7 | Preston North End (12) | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 1.6 | 1.2 | 2 | 10 |
8 | Bristol City (14) | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.6 | 1.2 | 1.6 | 8 |
9 | West Bromwich Albion (9) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.2 | 1 | 1.6 | 8 |
10 | Hull City (15) | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0.8 | 0.8 | 1.6 | 8 |
11 | Wigan Athletic (23) | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0.8 | 0.8 | 1.6 | 8 |
12 | Coventry City (5) | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 1.4 | 1.6 | 1.6 | 8 |
13 | Watford (11) | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.6 | 1.4 | 1.4 | 7 |
14 | Sunderland (6) | 5 | 1 | 4 | 0 | 10 | 9 | 1 | 2 | 1.8 | 1.4 | 7 |
15 | Birmingham City (17) | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0.8 | 0.6 | 1.4 | 7 |
16 | Rotherham United (19) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.4 | 1.4 | 1.4 | 7 |
17 | Reading (20) | 5 | 0 | 5 | 0 | 4 | 4 | 0 | 0.8 | 0.8 | 1 | 5 |
18 | Millwall (8) | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1 | 1.2 | 0.8 | 4 |
19 | Blackburn Rovers (7) | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 0.4 | 1 | 0.6 | 3 |
20 | Blackpool FC (24) | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 1 | 2.4 | 0.6 | 3 |
21 | Cardiff City (22) | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 1 | 1.6 | 0.4 | 2 |
22 | Stoke City (16) | 5 | 0 | 1 | 4 | 2 | 6 | -4 | 0.4 | 1.2 | 0.2 | 1 |
23 | Norwich City (13) | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 0 | 1.2 | 0.2 | 1 |
24 | Queens Park Rangers (21) | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 0.2 | 1.8 | 0.2 | 1 |
England - Premier League
Qualification for Championship play-offs
England - League 1