Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Record Versus Top Half Teams Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United (2) | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 2 | 0.63 | 2.13 | 17 |
2 | Norwich City (13) | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 1.5 | 0.75 | 2 | 16 |
3 | Reading (20) | 8 | 5 | 0 | 3 | 9 | 11 | -2 | 1.13 | 1.38 | 1.88 | 15 |
4 | Bristol City (14) | 8 | 4 | 2 | 2 | 16 | 11 | 5 | 2 | 1.38 | 1.75 | 14 |
5 | Burnley (1) | 8 | 3 | 4 | 1 | 14 | 8 | 6 | 1.75 | 1 | 1.63 | 13 |
6 | Watford (11) | 8 | 3 | 4 | 1 | 9 | 7 | 2 | 1.13 | 0.88 | 1.63 | 13 |
7 | Blackburn Rovers (7) | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 1.13 | 1.38 | 1.5 | 12 |
8 | Rotherham United (19) | 8 | 2 | 5 | 1 | 11 | 8 | 3 | 1.38 | 1 | 1.38 | 11 |
9 | Sunderland (6) | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 1.38 | 1.13 | 1.38 | 11 |
10 | Queens Park Rangers (21) | 8 | 3 | 2 | 3 | 12 | 11 | 1 | 1.5 | 1.38 | 1.38 | 11 |
11 | Preston North End (12) | 8 | 2 | 5 | 1 | 2 | 1 | 1 | 0.25 | 0.13 | 1.38 | 11 |
12 | Blackpool FC (24) | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 1.13 | 1.25 | 1.38 | 11 |
13 | Hull City (15) | 8 | 3 | 2 | 3 | 11 | 15 | -4 | 1.38 | 1.88 | 1.38 | 11 |
14 | Millwall (8) | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 1.13 | 1.38 | 1.25 | 10 |
15 | Wigan Athletic (23) | 8 | 2 | 4 | 2 | 7 | 11 | -4 | 0.88 | 1.38 | 1.25 | 10 |
16 | West Bromwich Albion (9) | 8 | 1 | 6 | 1 | 12 | 10 | 2 | 1.5 | 1.25 | 1.13 | 9 |
17 | Middlesbrough (4) | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.38 | 1.5 | 1.13 | 9 |
18 | Luton Town (3) | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 0.88 | 1 | 1.13 | 9 |
19 | Swansea City (10) | 8 | 2 | 3 | 3 | 7 | 11 | -4 | 0.88 | 1.38 | 1.13 | 9 |
20 | Coventry City (5) | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 1.38 | 1.63 | 1 | 8 |
21 | Stoke City (16) | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 1 | 1.38 | 1 | 8 |
22 | Birmingham City (17) | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 0.63 | 1 | 1 | 8 |
23 | Cardiff City (22) | 8 | 2 | 2 | 4 | 4 | 8 | -4 | 0.5 | 1 | 1 | 8 |
24 | Huddersfield Town (18) | 8 | 1 | 1 | 6 | 7 | 13 | -6 | 0.88 | 1.63 | 0.5 | 4 |
England - Premier League
England - League 1
Qualification for Championship play-offs