Super Liga
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FK Crvena Zvezda | 30 | 25 | 2 | 3 | 78 | 25 | 53 | 77 |
2 | Partizan Beograd | 30 | 22 | 4 | 4 | 66 | 35 | 31 | 70 |
3 | TSC Backa Topola | 30 | 17 | 9 | 4 | 57 | 29 | 28 | 60 |
4 | Vojvodina | 30 | 14 | 8 | 8 | 49 | 42 | 7 | 50 |
5 | FK Radnicki 1923 | 30 | 16 | 2 | 12 | 49 | 47 | 2 | 50 |
Serbia Super Liga
Top Scorers
Red Cards
-
1
-
1
-
1
Yellow Cards
-
1
-
1
-
1
GENERAL INFORAMTION
- Super Liga
- 2023/24
- Championship round
- league
- Serbia
- 1947
- July
- April
- Link
- https:www.facebook.compagesSC-Wiener-Viktoria243677648990363?fref=ts
- FK Crvena Zvezda
- Partizan Beograd
- https:twitter.comWienerViktoria
- https:www.youtube.comchannelUCgo-lGTCMAENnoGQvEsIgaw
- https:de.pedia.orgSC_Wiener_Viktoria
ABOUT Super Liga
Article Not Available