Football Live League Tables

All Tables

Premier League

2022/23 Season Domestic Stats

Last Five Away Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Manchester City (1) 5 3 1 1 10 4 6 2 0.8 2 10
2 Liverpool (5) 5 3 1 1 16 10 6 3.2 2 2 10
3 AFC Bournemouth (15) 5 3 0 2 5 5 0 1 1 1.8 9
4 Newcastle United (4) 5 2 2 1 9 8 1 1.8 1.6 1.6 8
5 Crystal Palace (11) 5 2 1 2 9 6 3 1.8 1.2 1.4 7
6 Brentford (9) 5 2 1 2 8 7 1 1.6 1.4 1.4 7
7 Manchester United (3) 5 2 1 2 5 5 0 1 1 1.4 7
8 Everton (17) 5 1 3 1 8 6 2 1.6 1.2 1.2 6
9 West Ham United (14) 5 2 0 3 9 8 1 1.8 1.6 1.2 6
10 Fulham (10) 5 2 0 3 7 6 1 1.4 1.2 1.2 6
11 Brighton and Hove Albion (6) 5 2 0 3 8 8 0 1.6 1.6 1.2 6
12 Aston Villa (7) 5 1 2 2 4 4 0 0.8 0.8 1 5
13 Arsenal (2) 5 1 2 2 7 9 -2 1.4 1.8 1 5
14 Tottenham (8) 5 1 1 3 10 14 -4 2 2.8 0.8 4
15 Chelsea (12) 5 1 0 4 5 10 -5 1 2 0.6 3
16 Nottingham Forest (16) 5 0 2 3 6 10 -4 1.2 2 0.4 2
17 Leicester City (18) 5 0 2 3 6 11 -5 1.2 2.2 0.4 2
18 Southampton (20) 5 0 1 4 8 14 -6 1.6 2.8 0.2 1
19 Wolverhampton Wanderers (13) 5 0 1 4 2 16 -14 0.4 3.2 0.2 1
20 Leeds United (19) 5 0 0 5 5 15 -10 1 3 0 0
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship