Football Live League Tables
All TablesChampionship
2022/23 Season Domestic Stats
Last Eight Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea City | 8 | 6 | 2 | 0 | 17 | 7 | 10 | 2.13 | 0.88 | 2.5 | 20 |
2 | Sheffield United | 8 | 6 | 0 | 2 | 13 | 6 | 7 | 1.63 | 0.75 | 2.25 | 18 |
3 | Huddersfield Town | 8 | 5 | 2 | 1 | 15 | 9 | 6 | 1.88 | 1.13 | 2.13 | 17 |
4 | Luton Town | 8 | 4 | 4 | 0 | 11 | 4 | 7 | 1.38 | 0.5 | 2 | 16 |
5 | Sunderland | 8 | 4 | 4 | 0 | 15 | 9 | 6 | 1.88 | 1.13 | 2 | 16 |
6 | Burnley | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 1.5 | 0.75 | 1.88 | 15 |
7 | Coventry City | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 1.38 | 1.13 | 1.63 | 13 |
8 | West Bromwich Albion | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 1.5 | 1.5 | 1.38 | 11 |
9 | Bristol City | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 1.25 | 1.25 | 1.38 | 11 |
10 | Hull City | 8 | 2 | 5 | 1 | 8 | 8 | 0 | 1 | 1 | 1.38 | 11 |
11 | Wigan Athletic | 8 | 3 | 2 | 3 | 5 | 6 | -1 | 0.63 | 0.75 | 1.38 | 11 |
12 | Rotherham United | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 0.88 | 0.88 | 1.25 | 10 |
13 | Preston North End | 8 | 3 | 1 | 4 | 11 | 16 | -5 | 1.38 | 2 | 1.25 | 10 |
14 | Blackpool FC | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 1 | 1.75 | 1.13 | 9 |
15 | Middlesbrough | 8 | 2 | 2 | 4 | 15 | 14 | 1 | 1.88 | 1.75 | 1 | 8 |
16 | Millwall | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 1.13 | 1.25 | 1 | 8 |
17 | Blackburn Rovers | 8 | 1 | 5 | 2 | 9 | 11 | -2 | 1.13 | 1.38 | 1 | 8 |
18 | Watford | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 1.38 | 1.63 | 1 | 8 |
19 | Birmingham City | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 0.63 | 1 | 1 | 8 |
20 | Queens Park Rangers | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 0.75 | 1.5 | 1 | 8 |
21 | Cardiff City | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 1.38 | 2 | 0.88 | 7 |
22 | Stoke City | 8 | 1 | 2 | 5 | 7 | 9 | -2 | 0.88 | 1.13 | 0.63 | 5 |
23 | Reading | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 0.75 | 1.25 | 0.63 | 5 |
24 | Norwich City | 8 | 1 | 2 | 5 | 5 | 13 | -8 | 0.63 | 1.63 | 0.63 | 5 |
England - Premier League
Qualification for Championship play-offs
England - League 1