Football Live League Tables
All TablesWorld Cup Group A
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | 6 | 0 |
World Cup Group B
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | 5 | 1 |
World Cup Group C
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 3 |
World Cup Group D
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
World Cup Group E
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 8 | 3 |
World Cup Group F
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | 5 | 0 |
World Cup Group G
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | 3 | 1 |
World Cup Group H
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Korea Republic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 3 |
UEFA Nations League A Group 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
2 | Denmark | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
3 | France | 6 | 1 | 2 | 3 | 5 | 7 | 2 | 5 |
4 | Austria | 6 | 1 | 1 | 4 | 6 | 10 | 4 | 4 |
UEFA Nations League A Group 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
2 | Portugal | 6 | 3 | 1 | 2 | 11 | 3 | 8 | 10 |
3 | Switzerland | 6 | 3 | 0 | 3 | 6 | 9 | 3 | 9 |
4 | Czech Republic | 6 | 1 | 1 | 4 | 5 | 13 | 8 | 4 |
UEFA Nations League A Group 3
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
2 | Hungary | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
3 | Germany | 6 | 1 | 4 | 1 | 11 | 9 | 2 | 7 |
4 | England | 6 | 0 | 3 | 3 | 4 | 10 | 6 | 3 |
UEFA Nations League A Group 4
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 |
2 | Belgium | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
3 | Poland | 6 | 2 | 1 | 3 | 6 | 12 | 6 | 7 |
4 | Wales | 6 | 0 | 1 | 5 | 6 | 11 | 5 | 1 |
UEFA Nations League B Group 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
2 | Ukraine | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
3 | Republic of Ireland | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 |
4 | Armenia | 6 | 1 | 0 | 5 | 4 | 17 | 13 | 3 |
UEFA Nations League B Group 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Israel | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 |
2 | Iceland | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
3 | Albania | 4 | 0 | 2 | 2 | 4 | 6 | 2 | 2 |
4 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League B Group 3
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 |
2 | Finland | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
3 | Montenegro | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
4 | Romania | 6 | 2 | 1 | 3 | 6 | 8 | 2 | 7 |
UEFA Nations League B Group 4
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
2 | Norway | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
3 | Slovenia | 6 | 1 | 3 | 2 | 6 | 10 | 4 | 6 |
4 | Sweden | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 4 |
UEFA Nations League C Group 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 |
2 | Luxembourg | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
3 | Faroe Islands | 6 | 2 | 2 | 2 | 7 | 10 | 3 | 8 |
4 | Lithuania | 6 | 0 | 1 | 5 | 2 | 14 | 12 | 1 |
UEFA Nations League C Group 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 6 | 5 | 0 | 1 | 10 | 2 | 8 | 15 |
2 | Kosovo | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 |
3 | Northern Ireland | 6 | 1 | 2 | 3 | 7 | 10 | 3 | 5 |
4 | Cyprus | 6 | 1 | 2 | 3 | 4 | 12 | 8 | 5 |
UEFA Nations League C Group 3
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
2 | Azerbaijan | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
3 | Slovakia | 6 | 2 | 1 | 3 | 5 | 6 | 1 | 7 |
4 | Belarus | 6 | 0 | 3 | 3 | 3 | 7 | 4 | 3 |
UEFA Nations League C Group 4
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 6 | 5 | 1 | 0 | 16 | 3 | 13 | 16 |
2 | Bulgaria | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
3 | North Macedonia | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
4 | Gibraltar | 6 | 0 | 1 | 5 | 3 | 18 | 15 | 1 |
UEFA Nations League D Group 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
2 | Moldova | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
3 | Andorra | 6 | 2 | 2 | 2 | 6 | 7 | 1 | 8 |
4 | Liechtenstein | 6 | 0 | 0 | 6 | 1 | 11 | 10 | 0 |
UEFA Nations League D Group 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Estonia | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
2 | Malta | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
3 | San Marino | 4 | 0 | 0 | 4 | 0 | 9 | 9 | 0 |
Premier League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
Championship
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 |
2 | Sheffield United | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 |
3 | Luton Town | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 |
5 | Coventry City | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 |
League One
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
2 | Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
3 | Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
4 | Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
5 | Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
League Two
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 46 | 26 | 13 | 7 | 61 | 34 | 27 | 91 |
2 | Stevenage | 46 | 24 | 13 | 9 | 61 | 39 | 22 | 85 |
3 | Northampton Town | 46 | 23 | 14 | 9 | 62 | 42 | 20 | 83 |
4 | Stockport County | 46 | 22 | 13 | 11 | 65 | 37 | 28 | 79 |
5 | Carlisle United | 46 | 20 | 16 | 10 | 66 | 43 | 23 | 76 |
National League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 46 | 34 | 9 | 3 | 116 | 43 | 73 | 111 |
2 | Notts County | 46 | 32 | 11 | 3 | 117 | 42 | 75 | 107 |
3 | Chesterfield | 46 | 25 | 9 | 12 | 81 | 52 | 29 | 84 |
4 | Woking | 46 | 24 | 10 | 12 | 71 | 48 | 23 | 82 |
5 | Barnet | 46 | 21 | 11 | 14 | 75 | 67 | 8 | 74 |
National League North
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Fylde | 46 | 29 | 8 | 9 | 80 | 44 | 36 | 95 |
2 | Kings Lynn Town | 46 | 27 | 12 | 7 | 84 | 43 | 41 | 93 |
3 | Chester FC | 46 | 22 | 18 | 6 | 72 | 41 | 31 | 84 |
4 | Brackley Town | 46 | 18 | 15 | 13 | 57 | 47 | 10 | 69 |
5 | Alfreton Town | 46 | 17 | 18 | 11 | 54 | 44 | 10 | 69 |
National League South
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ebbsfleet United | 46 | 32 | 7 | 7 | 110 | 47 | 63 | 103 |
2 | Dartford FC | 46 | 25 | 8 | 13 | 82 | 50 | 32 | 83 |
3 | Oxford City | 46 | 21 | 15 | 10 | 83 | 56 | 27 | 78 |
4 | Worthing | 46 | 22 | 12 | 12 | 92 | 72 | 20 | 78 |
5 | Chelmsford | 46 | 23 | 9 | 14 | 67 | 49 | 18 | 78 |
Serie A
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 37 | 27 | 6 | 4 | 75 | 28 | 47 | 87 |
2 | Lazio | 37 | 21 | 8 | 8 | 58 | 30 | 28 | 71 |
3 | Inter | 37 | 22 | 3 | 12 | 70 | 42 | 28 | 69 |
4 | AC Milan | 37 | 19 | 10 | 8 | 61 | 42 | 19 | 67 |
5 | Atalanta | 37 | 18 | 7 | 12 | 61 | 46 | 15 | 61 |
Ligue 1
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 38 | 27 | 4 | 7 | 89 | 40 | 49 | 85 |
2 | Lens | 38 | 25 | 9 | 4 | 68 | 29 | 39 | 84 |
3 | Marseille | 38 | 22 | 7 | 9 | 67 | 40 | 27 | 73 |
4 | Rennes | 38 | 21 | 5 | 12 | 69 | 39 | 30 | 68 |
5 | Lille | 38 | 19 | 10 | 9 | 65 | 44 | 21 | 67 |
LaLiga
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 28 | 4 | 5 | 69 | 18 | 51 | 88 |
2 | Real Madrid | 37 | 24 | 5 | 8 | 74 | 35 | 39 | 77 |
3 | Atletico Madrid | 37 | 23 | 7 | 7 | 68 | 31 | 37 | 76 |
4 | Real Sociedad | 37 | 20 | 8 | 9 | 49 | 34 | 15 | 68 |
5 | Villarreal | 37 | 19 | 6 | 12 | 57 | 38 | 19 | 63 |
LaLiga2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Granada | 42 | 22 | 9 | 11 | 55 | 30 | 25 | 75 |
2 | Las Palmas | 42 | 18 | 18 | 6 | 49 | 29 | 20 | 72 |
3 | Levante | 42 | 18 | 18 | 6 | 46 | 30 | 16 | 72 |
4 | Deportivo Alaves | 42 | 19 | 14 | 9 | 47 | 33 | 14 | 71 |
5 | Eibar | 42 | 19 | 14 | 9 | 45 | 36 | 9 | 71 |
Ligue 2
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Le Havre | 38 | 20 | 15 | 3 | 46 | 19 | 27 | 75 |
2 | Metz | 38 | 20 | 12 | 6 | 61 | 33 | 28 | 72 |
3 | Bordeaux | 37 | 20 | 9 | 8 | 51 | 27 | 24 | 69 |
4 | SC Bastia | 38 | 17 | 9 | 12 | 52 | 45 | 7 | 60 |
5 | Caen | 38 | 16 | 11 | 11 | 52 | 43 | 9 | 59 |
WSL
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 22 | 19 | 1 | 2 | 66 | 15 | 51 | 58 |
2 | Manchester United | 22 | 18 | 2 | 2 | 56 | 12 | 44 | 56 |
3 | Arsenal | 22 | 15 | 2 | 5 | 49 | 16 | 33 | 47 |
4 | Manchester City | 22 | 15 | 2 | 5 | 50 | 25 | 25 | 47 |
5 | Aston Villa | 22 | 11 | 4 | 7 | 47 | 37 | 10 | 37 |
Bundesliga
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
4 | Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
5 | Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 |
League One
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Athletic | 36 | 23 | 12 | 1 | 63 | 21 | 42 | 81 |
2 | Falkirk | 36 | 19 | 10 | 7 | 70 | 39 | 31 | 67 |
3 | Airdrieonians | 36 | 17 | 9 | 10 | 82 | 51 | 31 | 60 |
4 | Alloa Athletic | 36 | 17 | 6 | 13 | 56 | 47 | 9 | 57 |
5 | Queen of South | 36 | 16 | 6 | 14 | 59 | 59 | 0 | 54 |
League Two
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stirling Albion | 36 | 21 | 10 | 5 | 67 | 37 | 30 | 73 |
2 | Dumbarton | 36 | 18 | 8 | 10 | 49 | 39 | 10 | 62 |
3 | Annan Athletic | 36 | 14 | 9 | 13 | 61 | 51 | 10 | 51 |
4 | East Fife | 36 | 14 | 8 | 14 | 54 | 50 | 4 | 50 |
5 | Forfar Athletic | 36 | 13 | 9 | 14 | 38 | 43 | 5 | 48 |
Major League Soccer
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New England Revolution | 34 | 22 | 7 | 5 | 65 | 41 | 24 | 73 |
2 | Colorado Rapids | 34 | 17 | 10 | 7 | 51 | 35 | 16 | 61 |
3 | Seattle Sounders | 34 | 17 | 9 | 8 | 53 | 33 | 20 | 60 |
4 | Sporting Kansas City | 34 | 17 | 7 | 10 | 58 | 40 | 18 | 58 |
5 | Portland Timbers | 34 | 17 | 4 | 13 | 56 | 52 | 4 | 55 |
2. Bundesliga
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Heidenheim 1846 | 34 | 19 | 10 | 5 | 67 | 36 | 31 | 67 |
2 | Darmstadt 98 | 34 | 20 | 7 | 7 | 50 | 33 | 17 | 67 |
3 | Hamburger SV | 34 | 20 | 6 | 8 | 70 | 45 | 25 | 66 |
4 | Fortuna Dusseldorf | 34 | 17 | 7 | 10 | 60 | 43 | 17 | 58 |
5 | St. Pauli | 34 | 16 | 10 | 8 | 55 | 39 | 16 | 58 |
2. Bundesliga Women
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 26 | 21 | 1 | 4 | 84 | 23 | 61 | 64 |
2 | Nuernberg | 26 | 17 | 1 | 8 | 54 | 31 | 23 | 52 |
3 | Gutersloh | 26 | 16 | 3 | 7 | 49 | 29 | 20 | 51 |
4 | Bayern Munich II | 26 | 13 | 4 | 9 | 35 | 28 | 7 | 43 |
5 | SG Andernach | 26 | 11 | 9 | 6 | 62 | 39 | 23 | 42 |
3. Liga
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Elversberg | 38 | 22 | 8 | 8 | 80 | 41 | 39 | 74 |
2 | Freiburg II | 38 | 21 | 10 | 7 | 54 | 34 | 20 | 73 |
3 | Osnabruck | 38 | 21 | 7 | 10 | 70 | 49 | 21 | 70 |
4 | Wehen Wiesbaden | 38 | 21 | 7 | 10 | 71 | 51 | 20 | 70 |
5 | Saarbruecken | 38 | 20 | 9 | 9 | 64 | 39 | 25 | 69 |
Canadian Premier League
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Forge | 28 | 16 | 2 | 10 | 39 | 24 | 15 | 50 |
2 | Cavalry | 28 | 14 | 8 | 6 | 34 | 30 | 4 | 50 |
3 | Pacific FC | 28 | 13 | 6 | 9 | 47 | 34 | 13 | 45 |
4 | York United FC | 28 | 8 | 12 | 8 | 35 | 39 | 4 | 36 |
5 | Valour | 28 | 10 | 5 | 13 | 37 | 36 | 1 | 35 |
UEFA Champions League Group A
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
2 | Liverpool | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
3 | Ajax | 6 | 2 | 0 | 4 | 11 | 16 | 5 | 6 |
4 | Rangers FC | 6 | 0 | 0 | 6 | 2 | 22 | 20 | 0 |
UEFA Champions League Group B
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
2 | Club Brugge | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
3 | Atletico Madrid | 6 | 1 | 2 | 3 | 5 | 9 | 4 | 5 |
4 | Bayer Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | 4 | 5 |
UEFA Champions League Group C
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | Inter | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
3 | Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | Viktoria Plzen | 6 | 0 | 0 | 6 | 5 | 24 | 19 | 0 |
UEFA Champions League Group D
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | 1 | 10 |
3 | Sporting CP | 6 | 2 | 1 | 3 | 8 | 9 | 1 | 7 |
4 | Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
UEFA Champions League Group E
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
3 | RB Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | 4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | 7 | 4 |
UEFA Champions League Group F
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 10 | 2 | 6 |
4 | Celtic | 6 | 0 | 2 | 4 | 4 | 15 | 11 | 2 |
UEFA Champions League Group G
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
3 | Sevilla | 6 | 1 | 2 | 3 | 6 | 12 | 6 | 5 |
4 | FC Copenhagen | 6 | 0 | 3 | 3 | 1 | 12 | 11 | 3 |
UEFA Champions League Group H
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
2 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | 4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | 14 | 3 |
UEFA Europa League Group A
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 |
2 | PSV Eindhoven | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 13 |
3 | Bodo/Glimt | 6 | 1 | 1 | 4 | 5 | 10 | 5 | 4 |
4 | FC Zuerich | 6 | 1 | 0 | 5 | 5 | 16 | 11 | 3 |
UEFA Europa League Group B
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 14 |
2 | Rennes | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 7 | 10 | 3 | 5 |
4 | Dynamo Kyiv | 6 | 0 | 1 | 5 | 5 | 11 | 6 | 1 |
UEFA Europa League Group C
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Real Betis | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
2 | Roma | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
3 | Ludogorets Razgrad | 6 | 2 | 1 | 3 | 8 | 9 | 1 | 7 |
4 | HJK Helsinki | 6 | 0 | 1 | 5 | 2 | 13 | 11 | 1 |
UEFA Europa League Group D
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Union Berlin | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 |
2 | Union Saint-Gilloise | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
3 | Sporting Braga | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
4 | Malmo FF | 6 | 0 | 0 | 6 | 3 | 11 | 8 | 0 |
UEFA Europa League Group E
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
