Liga II
Full Table# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CSC 1599 Selimbar | 19 | 12 | 6 | 1 | 23 | 9 | 14 | 42 |
2 | Unirea Slobozia | 19 | 12 | 4 | 3 | 22 | 8 | 14 | 40 |
3 | SC Corvinul 1921 Hunedoara | 19 | 11 | 4 | 4 | 30 | 16 | 14 | 37 |
4 | FC Buzau | 19 | 10 | 4 | 5 | 31 | 21 | 10 | 34 |
5 | CS Mioveni | 19 | 9 | 6 | 4 | 20 | 9 | 11 | 33 |
Romania Liga 2
Red Cards
-
Red Cards Not Available
Yellow Cards
-
1
-
1
-
1
GENERAL INFORAMTION
- Liga II
- 2023/24
- league
- Romania
- August
- March
- CSC 1599 Selimbar
- Unirea Slobozia
ABOUT Liga II
Article Not Available