

Villarreal Football Club
First National Division VV
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAA Gent II | 26 | 16 | 5 | 5 | 53 | 27 | 26 | 2.04 | 1.04 | 2.04 | 53 | |
2 | Sporting Hasselt | 27 | 14 | 6 | 7 | 46 | 26 | 20 | 1.7 | 0.96 | 1.78 | 48 | |
3 | Knokke | 27 | 11 | 14 | 2 | 46 | 30 | 16 | 1.7 | 1.11 | 1.74 | 47 | |
4 | Tienen | 27 | 13 | 3 | 11 | 37 | 30 | 7 | 1.37 | 1.11 | 1.56 | 42 | |
5 | K. Lyra-Lierse | 26 | 10 | 10 | 6 | 55 | 41 | 14 | 2.12 | 1.58 | 1.54 | 40 | |
6 | Dessel Sport | 27 | 11 | 7 | 9 | 55 | 43 | 12 | 2.04 | 1.59 | 1.48 | 40 | |
7 | Ninove | 27 | 11 | 7 | 9 | 36 | 34 | 2 | 1.33 | 1.26 | 1.48 | 40 | |
8 | Belisia Bilzen SV | 27 | 10 | 9 | 8 | 37 | 34 | 3 | 1.37 | 1.26 | 1.44 | 39 | |
9 | Thes Sport | 27 | 10 | 8 | 9 | 43 | 39 | 4 | 1.59 | 1.44 | 1.41 | 38 | |
10 | Hoogstraten | 27 | 9 | 8 | 10 | 38 | 39 | -1 | 1.41 | 1.44 | 1.3 | 35 | |
11 | Cercle Brugge U23 | 25 | 9 | 4 | 12 | 39 | 44 | -5 | 1.56 | 1.76 | 1.24 | 31 | |
12 | OH Leuven II | 26 | 8 | 6 | 12 | 40 | 45 | -5 | 1.54 | 1.73 | 1.15 | 30 | |
13 | Cappellen | 27 | 8 | 5 | 14 | 36 | 62 | -26 | 1.33 | 2.3 | 1.07 | 29 | |
14 | Royal Antwerp II | 27 | 5 | 10 | 12 | 32 | 47 | -15 | 1.19 | 1.74 | 0.93 | 25 | |
15 | Merelbeke | 27 | 6 | 6 | 15 | 28 | 53 | -25 | 1.04 | 1.96 | 0.89 | 24 | |
16 | KSK Heist | 26 | 4 | 8 | 14 | 29 | 56 | -27 | 1.12 | 2.15 | 0.77 | 20 |
Top Scorers
-
3
-
2
-
2
Red Cards
-
1
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Villarreal
- Estadio de la Cerámica
- Spain
- Marcelino García Toral
- 10 March 1923
- Link
- https:www.facebook.compVillarreal-CF-Melbourne-100063492310087