Kazakhstan, Premier League Fk Turan Turkistan Stats
Upcoming Fixtures
Fixtures not available.
Match Results - Premier League
No. | Date | Ven | Opponent | Result | HT | Scores | Attend |
---|---|---|---|---|---|---|---|
1 | 04-Apr-2022 | A | Tobol Kostanay | L 3 - 0 | (1 - 0) | 0 | |
2 | 23-Apr-2022 | A | FC Kairat Almaty | L 0 - 1 | (0 - 1) | 0 | |
3 | 01-May-2022 | A | FK Astana | D 3 - 3 | (1 - 3) | 0 | |
4 | 26-Jun-2022 | A | Kaspiy Aktau | L 0 - 2 | (0 - 2) | 0 | |
5 | 01-Jul-2022 | H | Tobol Kostanay | D 2 - 2 | (0 - 0) | 0 | |
6 | 12-Jul-2022 | H | FK Aktobe | L 0 - 2 | (0 - 1) | 0 | |
7 | 20-Aug-2022 | A | Maqtaaral Jetisay | L 2 - 0 | (0 - 0) | 0 | |
8 | 27-Aug-2022 | A | FC Kyzylzhar Petropavlovsk | L 3 - 1 | (0 - 0) | 0 | |
9 | 04-Sep-2022 | A | Ordabasy | L 1 - 2 | (0 - 2) | 0 | |
10 | 02-Oct-2022 | H | FK Astana | D 2 - 2 | (0 - 0) | 0 | |
11 | 05-Oct-2022 | A | Akzhayik Oral | D 1 - 1 | (1 - 1) | 0 | |
12 | 09-Oct-2022 | A | FC Shakhtyor Karagandy | D 0 - 0 | (0 - 0) | 0 | |
13 | 14-Oct-2022 | H | FK Aksu | L 0 - 1 | (0 - 0) | 0 | |
14 | 24-Oct-2022 | A | FK Aktobe | L 3 - 2 | (2 - 1) | 0 | |
15 | 30-Oct-2022 | H | Maqtaaral Jetisay | L 0 - 3 | (0 - 2) | 0 | |
16 | 06-Nov-2022 | A | Taraz | L 2 - 3 | (0 - 1) | 0 |
Monthly Results
Monthly Results not available.
Recent Form
Recent Form not available.
Season Record
Home and away results against each team, listed in the current league table standings
Home | 2022 | Team | 2022 | Away | Pts |
---|---|---|---|---|---|
FK Turan Turkistan | |||||
D 2 - 2 | 2 - 2 | Tobol Kostanay | 2 - 2 | - | 1 |
L 0 - 2 | 0 - 2 | FK Aktobe | 0 - 2 | - | 3 |
D 2 - 2 | 2 - 2 | FK Astana | 2 - 2 | - | 1 |
L 0 - 1 | 0 - 1 | FK Aksu | 0 - 1 | - | 3 |
L 0 - 3 | 0 - 3 | Maqtaaral Jetisay | 0 - 3 | - | 3 |
- | 3 - 0 | Tobol Kostanay | 3 - 0 | L 3 - 0 | 0 |
- | 0 - 1 | FC Kairat Almaty | 0 - 1 | W 0 - 1 | 3 |
- | 3 - 3 | FK Astana | 3 - 3 | D 3 - 3 | 1 |
- | 0 - 2 | Kaspiy Aktau | 0 - 2 | W 0 - 2 | 3 |
- | 3 - 1 | FC Kyzylzhar Petropavlovsk | 3 - 1 | L 3 - 1 | 0 |
- | 1 - 2 | Ordabasy | 1 - 2 | W 1 - 2 | 3 |
- | 0 - 0 | FC Shakhtyor Karagandy | 0 - 0 | D 0 - 0 | 1 |
- | 2 - 3 | Taraz | 2 - 3 | W 2 - 3 | 3 |
- | 1 - 1 | Akzhayik Oral | 1 - 1 | D 1 - 1 | 1 |
- | 3 - 2 | FK Aktobe | 3 - 2 | L 3 - 2 | 0 |
- | 2 - 0 | Maqtaaral Jetisay | 2 - 0 | L 2 - 0 | 0 |
Position Graph
Loading Scores
League Cup EuropeResult Distributions
Score distributions by match - goals scored by row, and goals conceded by column.
Each box shows the number of this season's matches with the resulting scoreline.
League | ||||
---|---|---|---|---|
A F | 0 | 1 | 2 | 3 |
0 | 6 | 1 | 3 | 1 |
1 | 2 | 3 | 1 | 0 |
2 | 4 | 1 | 2 | 1 |
3 | 2 | 2 | 1 | 1 |
4 | 1 | 0 | 0 | 0 |
Goal Time Distribution
League Cup EuropeWhen the goals have been scored and conceded this season.
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
0 | 2 | 0 | 5 | 2 | 2 | 2 | 4 | 2 | 7 | 3 | 5 | 1 | 2 | 1 | 2 | 7 | 11 |
Season Stats
Season stats not available.
Occurrence Stats | Occ | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Score First | 10 | 6 | 3 | 1 | 21 | 0 |
Opp. Scores First | 9 | 0 | 0 | 9 | 0 | 0 |
Clean Sheets | 9 | 4 | 5 | 0 | 17 | 0 |
Fail To Score | 12 | 0 | 5 | 7 | 5 | 0 |