

Al Ittifaq U19 Football Club
Premier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nouadhibou | 26 | 22 | 3 | 1 | 59 | 16 | 43 | 2.27 | 0.62 | 2.65 | 69 | |
2 | Chemal | 24 | 13 | 5 | 6 | 32 | 22 | 10 | 1.33 | 0.92 | 1.83 | 44 | |
3 | Tevragh-Zeïne | 24 | 12 | 5 | 7 | 26 | 18 | 8 | 1.08 | 0.75 | 1.71 | 41 | |
4 | Kaedi | 22 | 8 | 8 | 6 | 24 | 29 | -5 | 1.09 | 1.32 | 1.45 | 32 | |
5 | AC Douane | 21 | 8 | 7 | 6 | 25 | 20 | 5 | 1.19 | 0.95 | 1.48 | 31 | |
6 | Nouakchott King's | 24 | 9 | 4 | 11 | 27 | 24 | 3 | 1.13 | 1 | 1.29 | 31 | |
7 | Concorde | 22 | 8 | 6 | 8 | 25 | 23 | 2 | 1.14 | 1.05 | 1.36 | 30 | |
8 | Garde Nationale | 19 | 8 | 4 | 7 | 22 | 24 | -2 | 1.16 | 1.26 | 1.47 | 28 | |
9 | SNIM | 23 | 5 | 10 | 8 | 18 | 18 | 0 | 0.78 | 0.78 | 1.09 | 25 | |
10 | Inter Nouakchott | 20 | 6 | 6 | 8 | 18 | 19 | -1 | 0.9 | 0.95 | 1.2 | 24 | |
11 | Gendrim | 24 | 5 | 8 | 11 | 13 | 24 | -11 | 0.54 | 1 | 0.96 | 23 | |
12 | Ksar | 22 | 4 | 9 | 9 | 18 | 27 | -9 | 0.82 | 1.23 | 0.95 | 21 | |
13 | Trarza AC | 22 | 5 | 3 | 14 | 19 | 42 | -23 | 0.86 | 1.91 | 0.82 | 18 | |
14 | ASC POLICE | 21 | 3 | 4 | 14 | 9 | 29 | -20 | 0.43 | 1.38 | 0.62 | 13 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available