

Lusail City Football Club
Azadegan League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malavan FC | 34 | 20 | 11 | 3 | 40 | 15 | 25 | 1.18 | 0.44 | 2.09 | 71 | |
2 | Mes Kerman | 31 | 16 | 13 | 2 | 33 | 10 | 23 | 1.06 | 0.32 | 1.97 | 61 | |
3 | Arman Gohar | 33 | 17 | 10 | 6 | 41 | 23 | 18 | 1.24 | 0.7 | 1.85 | 61 | |
4 | Kheybar Khorramabad | 34 | 16 | 11 | 7 | 47 | 29 | 18 | 1.38 | 0.85 | 1.74 | 59 | |
5 | Khooshe Talaee Sana Saveh | 34 | 12 | 14 | 8 | 47 | 38 | 9 | 1.38 | 1.12 | 1.47 | 50 | |
6 | Pars Jonoubi Jam | 31 | 12 | 13 | 6 | 32 | 30 | 2 | 1.03 | 0.97 | 1.58 | 49 | |
7 | Shams Azar Qazvin | 33 | 11 | 11 | 11 | 37 | 32 | 5 | 1.12 | 0.97 | 1.33 | 44 | |
8 | Shahrdari Hamedan | 33 | 9 | 16 | 8 | 27 | 23 | 4 | 0.82 | 0.7 | 1.3 | 43 | |
9 | Shahrdari Astara | 33 | 10 | 12 | 11 | 26 | 26 | 0 | 0.79 | 0.79 | 1.27 | 42 | |
10 | Esteghlal Khuzestan | 33 | 10 | 10 | 13 | 36 | 31 | 5 | 1.09 | 0.94 | 1.21 | 40 | |
11 | Mes Shahr-e Babak | 32 | 8 | 16 | 8 | 24 | 23 | 1 | 0.75 | 0.72 | 1.25 | 40 | |
12 | Esteghlal Molasani | 32 | 7 | 19 | 6 | 26 | 26 | 0 | 0.81 | 0.81 | 1.25 | 40 | |
13 | Saipa Karaj | 34 | 8 | 16 | 10 | 33 | 35 | -2 | 0.97 | 1.03 | 1.18 | 40 | |
14 | Qashqai FC | 34 | 10 | 9 | 15 | 26 | 34 | -8 | 0.76 | 1 | 1.15 | 39 | |
15 | Rayka Babol | 34 | 8 | 14 | 12 | 32 | 36 | -4 | 0.94 | 1.06 | 1.12 | 38 | |
16 | FC Vista Turbine | 34 | 8 | 13 | 13 | 26 | 32 | -6 | 0.76 | 0.94 | 1.09 | 37 | |
17 | Shahin Bushehr | 33 | 2 | 9 | 22 | 14 | 52 | -38 | 0.42 | 1.58 | 0.45 | 15 | |
18 | Machine Sazi FC | 34 | 1 | 9 | 24 | 29 | 81 | -52 | 0.85 | 2.38 | 0.35 | 12 | |
19 | Baadraan Tehran FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Top Scorers
-
1
Red Cards
-
Red Cards Not Available
Yellow Cards
-
2
-
1
-
1