

De Graafschap U21 Football Club
Super League 2 North
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veria | 32 | 23 | 6 | 3 | 61 | 23 | 38 | 1.91 | 0.72 | 2.34 | 75 | |
2 | AE Larissa | 31 | 18 | 10 | 3 | 39 | 14 | 25 | 1.26 | 0.45 | 2.06 | 64 | |
3 | Xanthi | 32 | 13 | 14 | 5 | 43 | 25 | 18 | 1.34 | 0.78 | 1.66 | 53 | |
4 | Niki Volos | 32 | 14 | 10 | 8 | 38 | 20 | 18 | 1.19 | 0.63 | 1.63 | 52 | |
5 | Anagennisi Karditsas | 32 | 15 | 6 | 11 | 47 | 34 | 13 | 1.47 | 1.06 | 1.59 | 51 | |
6 | Olympiakos Piraeus II | 32 | 14 | 9 | 9 | 40 | 31 | 9 | 1.25 | 0.97 | 1.59 | 51 | |
7 | Iraklis 1908 FC | 32 | 11 | 15 | 6 | 51 | 29 | 22 | 1.59 | 0.91 | 1.5 | 48 | |
8 | PAOK Thessaloniki FC II | 32 | 11 | 11 | 10 | 41 | 32 | 9 | 1.28 | 1 | 1.38 | 44 | |
9 | Almopos Aridaia | 32 | 10 | 9 | 13 | 40 | 39 | 1 | 1.25 | 1.22 | 1.22 | 39 | |
10 | Apollon Pontou | 31 | 9 | 10 | 12 | 33 | 35 | -2 | 1.06 | 1.13 | 1.19 | 37 | |
11 | Apollon Larissa | 32 | 8 | 11 | 13 | 27 | 42 | -15 | 0.84 | 1.31 | 1.09 | 35 | |
12 | Thesprotos Igoumenitsa | 32 | 8 | 10 | 14 | 34 | 43 | -9 | 1.06 | 1.34 | 1.06 | 34 | |
13 | Panserraikos FC | 32 | 7 | 12 | 13 | 31 | 39 | -8 | 0.97 | 1.22 | 1.03 | 33 | |
14 | Pierikos FC | 32 | 7 | 11 | 14 | 36 | 49 | -13 | 1.13 | 1.53 | 1 | 32 | |
15 | Kavala | 32 | 7 | 10 | 15 | 25 | 71 | -46 | 0.78 | 2.22 | 0.97 | 31 | |
16 | Olympiakos Volos | 32 | 7 | 8 | 17 | 34 | 49 | -15 | 1.06 | 1.53 | 0.91 | 29 | |
17 | Trikala | 32 | 5 | 6 | 21 | 17 | 62 | -45 | 0.53 | 1.94 | 0.66 | 21 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available