

Queretaro FC Football Club
Tweede Divisie
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spakenburg | 34 | 26 | 4 | 4 | 89 | 38 | 51 | 2.62 | 1.12 | 2.41 | 82 | |
2 | De Treffers | 34 | 22 | 5 | 7 | 66 | 42 | 24 | 1.94 | 1.24 | 2.09 | 71 | |
3 | Quick Boys | 34 | 18 | 8 | 8 | 69 | 47 | 22 | 2.03 | 1.38 | 1.82 | 62 | |
4 | Katwijk | 34 | 19 | 2 | 13 | 62 | 49 | 13 | 1.82 | 1.44 | 1.74 | 59 | |
5 | Amsterdam FC | 34 | 16 | 9 | 9 | 63 | 47 | 16 | 1.85 | 1.38 | 1.68 | 57 | |
6 | GVVV Veenendaal | 34 | 15 | 9 | 10 | 56 | 52 | 4 | 1.65 | 1.53 | 1.59 | 54 | |
7 | Almere City II | 36 | 14 | 11 | 11 | 62 | 56 | 6 | 1.72 | 1.56 | 1.47 | 53 | |
8 | Sparta Rotterdam II | 35 | 14 | 7 | 14 | 59 | 54 | 5 | 1.69 | 1.54 | 1.4 | 49 | |
9 | ACV Assen | 34 | 14 | 5 | 15 | 49 | 54 | -5 | 1.44 | 1.59 | 1.38 | 47 | |
10 | HHC | 34 | 12 | 8 | 14 | 48 | 43 | 5 | 1.41 | 1.26 | 1.29 | 44 | |
11 | Koninklijke HFC | 34 | 11 | 11 | 12 | 50 | 48 | 2 | 1.47 | 1.41 | 1.29 | 44 | |
12 | ADO '20 | 34 | 12 | 6 | 16 | 44 | 55 | -11 | 1.29 | 1.62 | 1.24 | 42 | |
13 | Rijnsburgse Boys | 34 | 11 | 8 | 15 | 49 | 57 | -8 | 1.44 | 1.68 | 1.21 | 41 | |
14 | Noordwijk | 34 | 8 | 15 | 11 | 43 | 52 | -9 | 1.26 | 1.53 | 1.15 | 39 | |
15 | SVV Scheveningen | 34 | 7 | 12 | 15 | 44 | 61 | -17 | 1.29 | 1.79 | 0.97 | 33 | |
16 | Excelsior Maassluis | 34 | 8 | 8 | 18 | 42 | 62 | -20 | 1.24 | 1.82 | 0.94 | 32 | |
17 | Kozakken Boys | 34 | 5 | 8 | 21 | 36 | 65 | -29 | 1.06 | 1.91 | 0.68 | 23 | |
18 | Lisse | 35 | 4 | 8 | 23 | 36 | 85 | -49 | 1.03 | 2.43 | 0.57 | 20 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Queretaro FC
- Estadio La Corregidora
- Mexico
- Mauro Gerk
- 7/8/1950
- Link
- https:www.facebook.comclubqueretaro