

Inter Kashi FC Football Club
Super League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mara Sugar | 37 | 25 | 6 | 6 | 74 | 30 | 44 | 2 | 0.81 | 2.19 | 81 | |
2 | Mathare United | 38 | 24 | 8 | 6 | 61 | 32 | 29 | 1.61 | 0.84 | 2.11 | 80 | |
3 | Naivas FC | 38 | 22 | 10 | 6 | 63 | 29 | 34 | 1.66 | 0.76 | 2 | 76 | |
4 | Nairobi United FC | 38 | 21 | 10 | 7 | 55 | 34 | 21 | 1.45 | 0.89 | 1.92 | 73 | |
5 | Kisumu All Stars | 37 | 17 | 11 | 9 | 61 | 40 | 21 | 1.65 | 1.08 | 1.68 | 62 | |
6 | Dimba Patriots FC | 38 | 13 | 14 | 11 | 52 | 42 | 10 | 1.37 | 1.11 | 1.39 | 53 | |
7 | Darajani Gogo FC | 38 | 15 | 8 | 15 | 35 | 32 | 3 | 0.92 | 0.84 | 1.39 | 53 | |
8 | Luanda Villa SC | 38 | 12 | 16 | 10 | 45 | 33 | 12 | 1.18 | 0.87 | 1.37 | 52 | |
9 | Kibera Black Stars | 38 | 14 | 10 | 14 | 50 | 49 | 1 | 1.32 | 1.29 | 1.37 | 52 | |
10 | Migori Youth | 38 | 12 | 14 | 12 | 27 | 29 | -2 | 0.71 | 0.76 | 1.32 | 50 | |
11 | Mombasa Stars FC | 37 | 13 | 10 | 14 | 47 | 51 | -4 | 1.27 | 1.38 | 1.32 | 49 | |
12 | MCF | 37 | 12 | 11 | 14 | 45 | 39 | 6 | 1.22 | 1.05 | 1.27 | 47 | |
13 | Rainbow FC | 37 | 12 | 11 | 14 | 41 | 46 | -5 | 1.11 | 1.24 | 1.27 | 47 | |
14 | Vihiga United FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1 | 1.25 | 1 | 4 | |
14 | Vihiga Bullets | 38 | 10 | 14 | 14 | 42 | 53 | -11 | 1.11 | 1.39 | 1.16 | 44 | |
15 | SS Assad FC | 37 | 13 | 4 | 20 | 35 | 52 | -17 | 0.95 | 1.41 | 1.16 | 43 | |
16 | Mombasa Elite FC | 39 | 10 | 8 | 21 | 35 | 60 | -25 | 0.9 | 1.54 | 0.97 | 38 | |
17 | Mulembe United | 34 | 10 | 7 | 17 | 36 | 50 | -14 | 1.06 | 1.47 | 1.09 | 37 | |
18 | Kajiado FC | 38 | 10 | 6 | 22 | 44 | 66 | -22 | 1.16 | 1.74 | 0.95 | 36 | |
19 | Gusii FC | 37 | 10 | 3 | 24 | 39 | 64 | -25 | 1.05 | 1.73 | 0.89 | 33 | |
20 | Silibwet FC | 38 | 6 | 8 | 24 | 28 | 83 | -55 | 0.74 | 2.18 | 0.68 | 26 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available