

Monori Football Club
Premier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Wathbah | 26 | 18 | 5 | 3 | 43 | 7 | 36 | 1.65 | 0.27 | 2.27 | 59 | |
2 | Tishreen | 25 | 18 | 5 | 2 | 43 | 17 | 26 | 1.72 | 0.68 | 2.36 | 59 | |
3 | Al-Jaish | 26 | 13 | 7 | 6 | 38 | 22 | 16 | 1.46 | 0.85 | 1.77 | 46 | |
4 | Al-Wahda | 25 | 11 | 6 | 8 | 31 | 24 | 7 | 1.24 | 0.96 | 1.56 | 39 | |
5 | Al-Taleiah | 26 | 9 | 9 | 8 | 30 | 28 | 2 | 1.15 | 1.08 | 1.38 | 36 | |
6 | Al Ittihad Ahli Aleppo | 26 | 9 | 9 | 8 | 24 | 23 | 1 | 0.92 | 0.88 | 1.38 | 36 | |
7 | Al-Karamah | 26 | 8 | 11 | 7 | 24 | 20 | 4 | 0.92 | 0.77 | 1.35 | 35 | |
8 | Jableh SC | 26 | 8 | 11 | 7 | 26 | 28 | -2 | 1 | 1.08 | 1.35 | 35 | |
9 | Al Futowa | 26 | 10 | 5 | 11 | 34 | 37 | -3 | 1.31 | 1.42 | 1.35 | 35 | |
10 | Al Shorta | 26 | 9 | 6 | 11 | 29 | 34 | -5 | 1.12 | 1.31 | 1.27 | 33 | |
11 | Hutteen | 26 | 9 | 5 | 12 | 30 | 35 | -5 | 1.15 | 1.35 | 1.23 | 32 | |
12 | Al-Horgelah | 26 | 7 | 6 | 13 | 27 | 38 | -11 | 1.04 | 1.46 | 1.04 | 27 | |
13 | Al Nawaeir | 26 | 2 | 10 | 14 | 23 | 42 | -19 | 0.88 | 1.62 | 0.62 | 16 | |
14 | Efrin | 26 | 0 | 5 | 21 | 18 | 65 | -47 | 0.69 | 2.5 | 0.19 | 5 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available