

Sai Kung Football Club
HKFA 1st Division
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Citizen AA | 21 | 14 | 5 | 2 | 62 | 24 | 38 | 2.95 | 1.14 | 2.24 | 47 | |
2 | Central & Western | 21 | 14 | 4 | 3 | 57 | 12 | 45 | 2.71 | 0.57 | 2.19 | 46 | |
3 | Hoi King | 20 | 14 | 0 | 6 | 53 | 33 | 20 | 2.65 | 1.65 | 2.1 | 42 | |
4 | 3 Sing | 21 | 11 | 4 | 6 | 42 | 28 | 14 | 2 | 1.33 | 1.76 | 37 | |
5 | Yuen Long | 21 | 10 | 5 | 6 | 32 | 27 | 5 | 1.52 | 1.29 | 1.67 | 35 | |
6 | South China | 21 | 10 | 4 | 7 | 49 | 38 | 11 | 2.33 | 1.81 | 1.62 | 34 | |
7 | Resources Capital | 20 | 10 | 2 | 8 | 38 | 39 | -1 | 1.9 | 1.95 | 1.6 | 32 | |
8 | WSE | 21 | 9 | 2 | 10 | 40 | 32 | 8 | 1.9 | 1.52 | 1.38 | 29 | |
9 | Eastern District | 22 | 8 | 4 | 10 | 34 | 41 | -7 | 1.55 | 1.86 | 1.27 | 28 | |
10 | Shatin | 21 | 7 | 3 | 11 | 34 | 42 | -8 | 1.62 | 2 | 1.14 | 24 | |
11 | Sham Shui Po | 21 | 6 | 2 | 13 | 28 | 40 | -12 | 1.33 | 1.9 | 0.95 | 20 | |
12 | Tuen Mun SA | 20 | 4 | 3 | 13 | 29 | 59 | -30 | 1.45 | 2.95 | 0.75 | 15 | |
13 | Wing Yee | 22 | 0 | 0 | 22 | 9 | 92 | -83 | 0.41 | 4.18 | 0 | 0 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available