

Ethiopia Bunna Football Club
Premier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | PPG | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kedus Giorgis | 30 | 18 | 11 | 1 | 50 | 11 | 39 | 1.67 | 0.37 | 2.17 | 65 | |
2 | Fasil Ketema | 30 | 18 | 7 | 5 | 49 | 23 | 26 | 1.63 | 0.77 | 2.03 | 61 | |
3 | Sidama Bunna | 29 | 12 | 11 | 6 | 40 | 30 | 10 | 1.38 | 1.03 | 1.62 | 47 | |
4 | Awassa Kenema | 30 | 12 | 7 | 11 | 37 | 38 | -1 | 1.23 | 1.27 | 1.43 | 43 | |
5 | Welayta Dicha | 30 | 11 | 9 | 10 | 23 | 24 | -1 | 0.77 | 0.8 | 1.4 | 42 | |
6 | Ethiopia Bunna | 29 | 11 | 8 | 10 | 29 | 37 | -8 | 1 | 1.28 | 1.41 | 41 | |
7 | Arba Minch Kenema | 30 | 9 | 13 | 8 | 27 | 26 | 1 | 0.9 | 0.87 | 1.33 | 40 | |
8 | Welkite Ketema | 30 | 9 | 12 | 9 | 35 | 35 | 0 | 1.17 | 1.17 | 1.3 | 39 | |
9 | Mekelakeya | 30 | 9 | 10 | 11 | 25 | 25 | 0 | 0.83 | 0.83 | 1.23 | 37 | |
10 | Hadiya Hossana | 30 | 8 | 13 | 9 | 36 | 40 | -4 | 1.2 | 1.33 | 1.23 | 37 | |
11 | Adama Kenema | 30 | 6 | 17 | 7 | 24 | 23 | 1 | 0.8 | 0.77 | 1.17 | 35 | |
12 | Dire Dawa Kenema | 30 | 8 | 10 | 12 | 28 | 39 | -11 | 0.93 | 1.3 | 1.13 | 34 | |
13 | Bahardar | 30 | 7 | 12 | 11 | 28 | 31 | -3 | 0.93 | 1.03 | 1.1 | 33 | |
14 | Addis Ababa Ketema | 30 | 7 | 11 | 12 | 37 | 42 | -5 | 1.23 | 1.4 | 1.07 | 32 | |
15 | Sebeta Kenema | 30 | 5 | 10 | 15 | 22 | 46 | -24 | 0.73 | 1.53 | 0.83 | 25 | |
16 | Jimma Aba Jifar | 30 | 6 | 5 | 19 | 23 | 43 | -20 | 0.77 | 1.43 | 0.77 | 23 |
Top Scorers
-
Top Scorers Not Available
Red Cards
-
Red Cards Not Available
Yellow Cards
-
Yellow Cards Not Available
GENERAL INFORAMTION
- Ethiopia Bunna
- Addis Ababa Stadium
- Ethiopia