Finished Lincoln City Exeter City - Match Overview

4' E. Turns 4' Yellow Card 4'  E. Turns 34' J. Whitworth 34' Yellow Card 34'  J. Whitworth 37' Josh Magennis 37' Yellow Card 37'  Josh Magennis 50' Recco Hackett-Fairchild 50' Yellow Card 50'  Recco Hackett-Fairchild 81' J. Collins 81' Yellow Card 81'  J. Collins 89' Alex Hartridge 89' Yellow Card 89'  Alex Hartridge 65' Caleb Watts Sonny Cox 65' Goal 65'  Watts Caleb Caleb Watts 65' D. Jefferies E. Ring 65' Goal 65'  Jefferies Dom D. Jefferies 76' Tom Bayliss S. Clucas 76' Goal 76'  Bayliss Tom Tom Bayliss 76' Demetri Mitchell P. Jones 76' Goal 76'  Mitchell Demetri Demetri Mitchell 85' Recco Hackett-Fairchild Ben House 85' Goal 85'  Hackett Reeco Recco Hackett-Fairchild
  • Date: 22/03/2025
  • Time: 15:00
  • Venue: LNER Stadium
  • Referee: Declan Bourne
Place Team GP Won Draw Lost GF GA GD Points
1 Birmingham City 36 25 8 3 59 24 35 83
2 Wrexham 38 22 8 8 52 30 22 74
3 Wycombe Wanderers 37 20 11 6 64 36 28 71
4 Charlton Athletic 38 19 9 10 49 35 14 66
5 Stockport County 38 18 11 9 53 35 18 65
6 Huddersfield Town 37 18 7 12 52 34 18 61
7 Bolton Wanderers 37 18 6 13 59 55 4 60
8 Leyton Orient 38 18 5 15 54 38 16 59
9 Reading 37 16 11 10 52 46 6 59
10 Blackpool FC 38 13 15 10 57 50 7 54
11 Barnsley 38 15 8 15 52 54 -2 53
12 Lincoln City 38 13 11 14 53 45 8 50
13 Stevenage 38 13 10 15 35 39 -4 49
14 Rotherham United 37 12 9 16 42 45 -3 45
15 Peterborough United 37 12 9 16 56 60 -4 45
16 Exeter City 37 12 9 16 40 51 -11 45
17 Mansfield Town 37 12 8 17 43 51 -8 44
18 Wigan Athletic 36 11 10 15 33 36 -3 43
19 Northampton Town 38 10 12 16 37 56 -19 42
20 Bristol Rovers 38 12 6 20 39 61 -22 42
21 Burton Albion 37 8 12 17 38 53 -15 36
22 Crawley Town 38 8 9 21 40 71 -31 33
23 Cambridge United 38 7 9 22 36 62 -26 30
24 Shrewsbury Town 37 7 7 23 34 62 -28 28
England - Championship
Qualification for League One play-offs
England - League 2
March 2025
SunMonTueWedThuFriSat
      1
2345678
9101112131415
16171819202122
23242526272829
3031