Football Live League Tables
All TablesLiga I
2023/24 Season Domestic Stats
Last Five Matches Table
# | Team | Last 5 Matches | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CFR Cluj (3) | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 2.2 | 0.8 | 2.2 | 11 | |
2 | CS Universitatea Craiova (4) | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 2 | 1.4 | 2.2 | 11 | |
3 | Rapid Bucuresti (2) | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 2.4 | 1 | 2 | 10 | |
4 | Sepsi OSK (5) | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.6 | 0.6 | 2 | 10 | |
5 | Dinamo Bucuresti (14) | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 10 | |
6 | Steaua Bucuresti (1) | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 1.2 | 1.4 | 2 | 10 | |
7 | Universitatea Cluj (7) | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0.4 | 0 | 1.8 | 9 | |
8 | UTA Arad (9) | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 1.2 | 1.4 | 1.8 | 9 | |
9 | Politehnica Iasi (12) | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.2 | 1 | 1.2 | 6 | |
10 | FCV Farul Constanta (6) | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0.6 | 0.6 | 1.2 | 6 | |
11 | Hermannstadt (8) | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1 | 1 | 1.2 | 6 | |
12 | Petrolul Ploiesti 52 (10) | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 1 | 1.6 | 0.6 | 3 | |
13 | Otelul Galati (11) | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 1.2 | 2.2 | 0.6 | 3 | |
14 | Botosani (16) | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 1 | 1.6 | 0.4 | 2 | |
15 | FC U Craiova 1948 SA (13) | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 | 2 | 0.2 | 1 | |
16 | Voluntari (15) | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 0.4 | 1.8 | 0.2 | 1 |
Play-off round
Play-out round