Football Live League Tables
All TablesLiga I
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steaua Bucuresti | 30 | 19 | 7 | 4 | 53 | 28 | 25 | 64 |
2 | Rapid Bucuresti | 30 | 15 | 10 | 5 | 55 | 32 | 23 | 55 |
3 | CFR Cluj | 30 | 15 | 8 | 7 | 54 | 29 | 25 | 53 |
4 | CS Universitatea Craiova | 30 | 13 | 10 | 7 | 47 | 38 | 9 | 49 |
5 | Sepsi OSK | 30 | 12 | 7 | 11 | 43 | 34 | 9 | 43 |
6 | FCV Farul Constanta | 30 | 11 | 10 | 9 | 37 | 38 | -1 | 43 |
7 | Universitatea Cluj | 30 | 10 | 12 | 8 | 35 | 38 | -3 | 42 |
8 | Hermannstadt | 30 | 9 | 13 | 8 | 36 | 31 | 5 | 40 |
9 | UTA Arad | 30 | 10 | 10 | 10 | 36 | 43 | -7 | 40 |
10 | Petrolul Ploiesti 52 | 30 | 7 | 14 | 9 | 29 | 32 | -3 | 35 |
11 | Otelul Galati | 30 | 6 | 16 | 8 | 31 | 36 | -5 | 34 |
12 | Politehnica Iasi | 30 | 7 | 12 | 11 | 33 | 44 | -11 | 33 |
13 | FC U Craiova 1948 SA | 30 | 9 | 4 | 17 | 43 | 50 | -7 | 31 |
14 | Dinamo Bucuresti | 30 | 8 | 5 | 17 | 22 | 41 | -19 | 29 |
15 | Voluntari | 30 | 6 | 10 | 14 | 31 | 49 | -18 | 28 |
16 | Botosani | 30 | 3 | 12 | 15 | 30 | 52 | -22 | 21 |
Play-off round
Play-out round