Football Live League Tables
All TablesLiga I
2023/24 Season Domestic Stats
Overall Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Botosani | 2 | 3 | 4 | 20 | 6 | 3 | 11 | 5 |
2 | CFR Cluj | 4 | 2 | 1 | 6 | 8 | 5 | 7 | 9 |
3 | CS Universitatea Craiova | 3 | 2 | 2 | 5 | 6 | 7 | 6 | 7 |
4 | Dinamo Bucuresti | 2 | 1 | 5 | 13 | 14 | 4 | 14 | 8 |
5 | FC U Craiova 1948 SA | 3 | 2 | 3 | 7 | 12 | 3 | 6 | 6 |
6 | FCV Farul Constanta | 3 | 2 | 3 | 6 | 11 | 7 | 7 | 9 |
7 | Hermannstadt | 2 | 4 | 1 | 4 | 5 | 13 | 10 | 7 |
8 | Otelul Galati | 2 | 6 | 1 | 9 | 6 | 8 | 8 | 10 |
9 | Petrolul Ploiesti 52 | 3 | 3 | 4 | 6 | 5 | 9 | 14 | 11 |
10 | Politehnica Iasi | 1 | 5 | 3 | 6 | 7 | 6 | 8 | 9 |
11 | Rapid Bucuresti | 5 | 2 | 2 | 6 | 7 | 11 | 7 | 12 |
12 | Sepsi OSK | 3 | 2 | 6 | 6 | 9 | 6 | 9 | 10 |
13 | Steaua Bucuresti | 5 | 2 | 1 | 3 | 8 | 11 | 4 | 13 |
14 | Universitatea Cluj | 3 | 3 | 2 | 5 | 8 | 6 | 9 | 10 |
15 | UTA Arad | 2 | 5 | 2 | 7 | 7 | 7 | 10 | 8 |
16 | Voluntari | 2 | 3 | 4 | 11 | 6 | 5 | 11 | 7 |
Play-out round
Play-off round