Football Live League Tables
All TablesLiga I
2023/24 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapid Bucuresti (2) | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 3.2 | 1 | 3 | 15 |
2 | Steaua Bucuresti (1) | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 2 | 0.6 | 2.6 | 13 |
3 | CFR Cluj (3) | 5 | 4 | 0 | 1 | 13 | 2 | 11 | 2.6 | 0.4 | 2.4 | 12 |
4 | Dinamo Bucuresti (14) | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 1.4 | 0.6 | 2.4 | 12 |
5 | Hermannstadt (8) | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 1.6 | 0.4 | 2.2 | 11 |
6 | UTA Arad (9) | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 2 | 1.4 | 2.2 | 11 |
7 | Universitatea Cluj (7) | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1 | 0.8 | 2 | 10 |
8 | Botosani (16) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.2 | 1 | 1.6 | 8 |
9 | Politehnica Iasi (12) | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 0.8 | 1.6 | 8 |
10 | Sepsi OSK (5) | 5 | 2 | 1 | 2 | 11 | 4 | 7 | 2.2 | 0.8 | 1.4 | 7 |
11 | FC U Craiova 1948 SA (13) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.4 | 1.4 | 1.4 | 7 |
12 | Petrolul Ploiesti 52 (10) | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 1.4 | 1.6 | 1.2 | 6 |
13 | Otelul Galati (11) | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 0.8 | 1 | 1.2 | 6 |
14 | FCV Farul Constanta (6) | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 0.6 | 0.8 | 1.2 | 6 |
15 | CS Universitatea Craiova (4) | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 1.2 | 1.8 | 1 | 5 |
16 | Voluntari (15) | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 0.6 | 1 | 0.6 | 3 |
Play-off round
Play-out round