Football Live League Tables
All TablesNB I
2023/24 Season Domestic Stats
Last Five Matches Table
# | Team | Last 5 Matches | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puskas FC Academy (3) | 5 | 4 | 0 | 1 | 16 | 5 | 11 | 3.2 | 1 | 2.4 | 12 | |
2 | Kecskemeti TE (6) | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 1.4 | 0.4 | 2.2 | 11 | |
3 | Ferencvaros (1) | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 1.8 | 0.8 | 2 | 10 | |
4 | Zalaegerszeg (9) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.2 | 1 | 1.6 | 8 | |
5 | Diosgyori VTK (7) | 5 | 2 | 2 | 1 | 7 | 10 | -3 | 1.4 | 2 | 1.6 | 8 | |
6 | Paksi SE (2) | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 1 | 1.6 | 1.6 | 8 | |
7 | Kisvarda (11) | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.6 | 1.8 | 1.4 | 7 | |
8 | Debrecen (5) | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 1.4 | 2.8 | 1.2 | 6 | |
9 | Fehervar FC (4) | 5 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 0.6 | 1 | 5 | |
10 | MTK Budapest (8) | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 1 | 2.2 | 0.8 | 4 | |
11 | Ujpest (10) | 5 | 1 | 0 | 4 | 8 | 8 | 0 | 1.6 | 1.6 | 0.6 | 3 | |
12 | Mezokovesd SE (12) | 5 | 0 | 1 | 4 | 7 | 11 | -4 | 1.4 | 2.2 | 0.2 | 1 |
UEFA Conference League Qualifiers
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
Hungary - NB2