Football Live League Tables
All TablesNB I
2023/24 Season Domestic Stats
Overall Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Debrecen | 3 | 2 | 3 | 4 | 9 | 3 | 4 | 8 |
2 | Diosgyori VTK | 2 | 2 | 3 | 4 | 8 | 4 | 8 | 7 |
3 | Fehervar FC | 3 | 1 | 3 | 4 | 11 | 7 | 9 | 13 |
4 | Ferencvaros | 7 | 2 | 2 | 4 | 9 | 15 | 4 | 13 |
5 | Kecskemeti TE | 3 | 2 | 4 | 6 | 8 | 5 | 11 | 6 |
6 | Kisvarda | 1 | 1 | 6 | 8 | 11 | 4 | 9 | 7 |
7 | Mezokovesd SE | 2 | 1 | 7 | 10 | 10 | 2 | 11 | 6 |
8 | MTK Budapest | 4 | 1 | 4 | 5 | 8 | 6 | 8 | 6 |
9 | Paksi SE | 4 | 2 | 5 | 6 | 11 | 8 | 6 | 10 |
10 | Puskas FC Academy | 3 | 2 | 2 | 5 | 7 | 7 | 8 | 10 |
11 | Ujpest | 3 | 2 | 5 | 9 | 12 | 4 | 11 | 4 |
12 | Zalaegerszeg | 2 | 2 | 4 | 6 | 7 | 5 | 5 | 4 |
UEFA Champions League Qualifiers
Hungary - NB2
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers