Football Live League Tables
All TablesNB I
2023/24 Season Domestic Stats
Last Eight Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puskas FC Academy | 8 | 6 | 1 | 1 | 22 | 6 | 16 | 2.75 | 0.75 | 2.38 | 19 |
2 | Ferencvaros | 8 | 6 | 1 | 1 | 16 | 6 | 10 | 2 | 0.75 | 2.38 | 19 |
3 | Zalaegerszeg | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 2.25 | 1.25 | 1.75 | 14 |
4 | Fehervar FC | 8 | 3 | 3 | 2 | 12 | 4 | 8 | 1.5 | 0.5 | 1.5 | 12 |
5 | Kecskemeti TE | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 1.25 | 0.88 | 1.5 | 12 |
6 | Debrecen | 8 | 4 | 0 | 4 | 12 | 17 | -5 | 1.5 | 2.13 | 1.5 | 12 |
7 | Kisvarda | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 1.75 | 1.75 | 1.38 | 11 |
8 | Diosgyori VTK | 8 | 2 | 4 | 2 | 10 | 17 | -7 | 1.25 | 2.13 | 1.25 | 10 |
9 | MTK Budapest | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 1.25 | 1.88 | 1.13 | 9 |
10 | Paksi SE | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 0.88 | 1.63 | 1 | 8 |
11 | Ujpest | 8 | 2 | 0 | 6 | 12 | 18 | -6 | 1.5 | 2.25 | 0.75 | 6 |
12 | Mezokovesd SE | 8 | 0 | 1 | 7 | 7 | 23 | -16 | 0.88 | 2.88 | 0.13 | 1 |
UEFA Conference League Qualifiers
UEFA Champions League Qualifiers
Hungary - NB2
UEFA Europa League Qualifiers