Football Live League Tables
All TablesNB I
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros | 33 | 23 | 5 | 5 | 80 | 30 | 50 | 74 |
2 | Paksi SE | 33 | 17 | 7 | 9 | 51 | 42 | 9 | 58 |
3 | Puskas FC Academy | 33 | 15 | 10 | 8 | 60 | 35 | 25 | 55 |
4 | Fehervar FC | 33 | 16 | 6 | 11 | 55 | 40 | 15 | 54 |
5 | Debrecen | 33 | 14 | 6 | 13 | 49 | 48 | 1 | 48 |
6 | Kecskemeti TE | 33 | 13 | 6 | 14 | 45 | 45 | 0 | 45 |
7 | Diosgyori VTK | 33 | 12 | 9 | 12 | 50 | 56 | -6 | 45 |
8 | MTK Budapest | 33 | 12 | 8 | 13 | 43 | 62 | -19 | 44 |
9 | Zalaegerszeg | 33 | 12 | 7 | 14 | 54 | 60 | -6 | 43 |
10 | Ujpest | 33 | 11 | 4 | 18 | 45 | 67 | -22 | 37 |
11 | Kisvarda | 33 | 9 | 4 | 20 | 40 | 55 | -15 | 31 |
12 | Mezokovesd SE | 33 | 5 | 6 | 22 | 31 | 63 | -32 | 21 |
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers
Hungary - NB2