Football Live League Tables
All TablesLeague Two
2023/24 Season Domestic Stats
Record Versus Bottom Half Teams Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillingham FC (12) | 8 | 6 | 0 | 2 | 7 | 6 | 1 | 0.88 | 0.75 | 2.25 | 18 |
2 | Notts County (15) | 8 | 5 | 2 | 1 | 15 | 11 | 4 | 1.88 | 1.38 | 2.13 | 17 |
3 | Swindon Town (19) | 8 | 4 | 3 | 1 | 23 | 14 | 9 | 2.88 | 1.75 | 1.88 | 15 |
4 | Wrexham (2) | 8 | 4 | 3 | 1 | 20 | 15 | 5 | 2.5 | 1.88 | 1.88 | 15 |
5 | Barrow AFC (7) | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 1.13 | 0.75 | 1.88 | 15 |
6 | Mansfield Town (3) | 8 | 3 | 5 | 0 | 15 | 8 | 7 | 1.88 | 1 | 1.75 | 14 |
7 | Crawley Town (6) | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 1.75 | 1.88 | 1.75 | 14 |
8 | Crewe Alexandra (8) | 8 | 3 | 4 | 1 | 19 | 13 | 6 | 2.38 | 1.63 | 1.63 | 13 |
9 | Accrington Stanley (17) | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 1.63 | 1.38 | 1.63 | 13 |
10 | Milton Keynes Dons (4) | 8 | 4 | 1 | 3 | 15 | 14 | 1 | 1.88 | 1.75 | 1.63 | 13 |
11 | AFC Wimbledon (10) | 8 | 2 | 5 | 1 | 12 | 8 | 4 | 1.5 | 1 | 1.38 | 11 |
12 | Newport County (18) | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 2 | 1.88 | 1.38 | 11 |
13 | Stockport County (1) | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 1.5 | 1.5 | 1.38 | 11 |
14 | Walsall (11) | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 1.38 | 1.63 | 1.38 | 11 |
15 | Colchester United (22) | 8 | 3 | 1 | 4 | 12 | 10 | 2 | 1.5 | 1.25 | 1.25 | 10 |
16 | Grimsby Town (21) | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 1.13 | 1.13 | 1.25 | 10 |
17 | Bradford City (9) | 8 | 2 | 4 | 2 | 6 | 8 | -2 | 0.75 | 1 | 1.25 | 10 |
18 | Morecambe (14) | 8 | 3 | 1 | 4 | 7 | 9 | -2 | 0.88 | 1.13 | 1.25 | 10 |
19 | Harrogate Town (13) | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 0.63 | 1.13 | 0.88 | 7 |
20 | Salford City (20) | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 1.13 | 1.63 | 0.88 | 7 |
21 | Forest Green Rovers (24) | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 0.75 | 1.75 | 0.88 | 7 |
22 | Doncaster Rovers (5) | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 0.88 | 1.88 | 0.63 | 5 |
23 | Tranmere Rovers (16) | 8 | 1 | 0 | 7 | 10 | 15 | -5 | 1.25 | 1.88 | 0.38 | 3 |
24 | Sutton United (23) | 8 | 1 | 0 | 7 | 11 | 20 | -9 | 1.38 | 2.5 | 0.38 | 3 |
England - League 1
Qualification for League Two play-offs
England - National League