Football Live League Tables
All TablesLeague Two
2023/24 Season Domestic Stats
Points Per Game Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport County (1) | 46 | 27 | 11 | 8 | 96 | 48 | 48 | 2.09 | 1.04 | 2 | 92 |
2 | Wrexham (2) | 46 | 26 | 10 | 10 | 89 | 52 | 37 | 1.93 | 1.13 | 1.91 | 88 |
3 | Mansfield Town (3) | 46 | 24 | 14 | 8 | 90 | 47 | 43 | 1.96 | 1.02 | 1.87 | 86 |
4 | Milton Keynes Dons (4) | 46 | 22 | 10 | 14 | 80 | 67 | 13 | 1.74 | 1.46 | 1.65 | 76 |
5 | Doncaster Rovers (5) | 46 | 21 | 8 | 17 | 73 | 68 | 5 | 1.59 | 1.48 | 1.54 | 71 |
6 | Crawley Town (6) | 46 | 21 | 7 | 18 | 73 | 67 | 6 | 1.59 | 1.46 | 1.52 | 70 |
9 | Bradford City (9) | 46 | 19 | 12 | 15 | 61 | 59 | 2 | 1.33 | 1.28 | 1.5 | 69 |
8 | Crewe Alexandra (8) | 46 | 18 | 15 | 13 | 68 | 65 | 3 | 1.48 | 1.41 | 1.5 | 69 |
7 | Barrow AFC (7) | 46 | 18 | 15 | 13 | 62 | 56 | 6 | 1.35 | 1.22 | 1.5 | 69 |
10 | AFC Wimbledon (10) | 46 | 17 | 15 | 14 | 63 | 48 | 15 | 1.37 | 1.04 | 1.43 | 66 |
11 | Walsall (11) | 46 | 18 | 11 | 17 | 69 | 73 | -4 | 1.5 | 1.59 | 1.41 | 65 |
12 | Gillingham FC (12) | 46 | 18 | 10 | 18 | 46 | 57 | -11 | 1 | 1.24 | 1.39 | 64 |
13 | Harrogate Town (13) | 46 | 17 | 12 | 17 | 60 | 69 | -9 | 1.3 | 1.5 | 1.37 | 63 |
14 | Morecambe (14) | 46 | 17 | 11 | 18 | 67 | 80 | -13 | 1.46 | 1.74 | 1.35 | 62 |
15 | Notts County (15) | 46 | 18 | 7 | 21 | 89 | 86 | 3 | 1.93 | 1.87 | 1.33 | 61 |
16 | Tranmere Rovers (16) | 46 | 17 | 6 | 23 | 67 | 70 | -3 | 1.46 | 1.52 | 1.24 | 57 |
17 | Accrington Stanley (17) | 46 | 16 | 9 | 21 | 63 | 71 | -8 | 1.37 | 1.54 | 1.24 | 57 |
18 | Newport County (18) | 46 | 16 | 7 | 23 | 62 | 76 | -14 | 1.35 | 1.65 | 1.2 | 55 |
19 | Swindon Town (19) | 46 | 14 | 12 | 20 | 77 | 83 | -6 | 1.67 | 1.8 | 1.17 | 54 |
20 | Salford City (20) | 46 | 13 | 12 | 21 | 66 | 82 | -16 | 1.43 | 1.78 | 1.11 | 51 |
21 | Grimsby Town (21) | 46 | 11 | 16 | 19 | 57 | 74 | -17 | 1.24 | 1.61 | 1.07 | 49 |
22 | Colchester United (22) | 46 | 11 | 12 | 23 | 59 | 80 | -21 | 1.28 | 1.74 | 0.98 | 45 |
24 | Forest Green Rovers (24) | 46 | 11 | 9 | 26 | 44 | 78 | -34 | 0.96 | 1.7 | 0.91 | 42 |
23 | Sutton United (23) | 46 | 9 | 15 | 22 | 59 | 84 | -25 | 1.28 | 1.83 | 0.91 | 42 |
England - League 1
Qualification for League Two play-offs
England - National League