Football Live League Tables
All TablesLeague Two
2023/24 Season Domestic Stats
Home Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham (2) | 23 | 17 | 3 | 3 | 62 | 25 | 37 | 2.7 | 1.09 | 2.35 | 54 |
2 | Stockport County (1) | 23 | 15 | 5 | 3 | 48 | 17 | 31 | 2.09 | 0.74 | 2.17 | 50 |
3 | Mansfield Town (3) | 23 | 13 | 7 | 3 | 43 | 22 | 21 | 1.87 | 0.96 | 2 | 46 |
4 | Milton Keynes Dons (4) | 23 | 13 | 6 | 4 | 45 | 26 | 19 | 1.96 | 1.13 | 1.96 | 45 |
5 | Doncaster Rovers (5) | 23 | 14 | 2 | 7 | 38 | 30 | 8 | 1.65 | 1.3 | 1.91 | 44 |
6 | Walsall (11) | 23 | 12 | 6 | 5 | 35 | 25 | 10 | 1.52 | 1.09 | 1.83 | 42 |
7 | Barrow AFC (7) | 23 | 11 | 8 | 4 | 28 | 19 | 9 | 1.22 | 0.83 | 1.78 | 41 |
8 | AFC Wimbledon (10) | 23 | 11 | 6 | 6 | 41 | 25 | 16 | 1.78 | 1.09 | 1.7 | 39 |
9 | Tranmere Rovers (16) | 23 | 12 | 3 | 8 | 44 | 32 | 12 | 1.91 | 1.39 | 1.7 | 39 |
10 | Swindon Town (19) | 23 | 11 | 5 | 7 | 45 | 34 | 11 | 1.96 | 1.48 | 1.65 | 38 |
11 | Notts County (15) | 23 | 12 | 2 | 9 | 51 | 42 | 9 | 2.22 | 1.83 | 1.65 | 38 |
12 | Crewe Alexandra (8) | 23 | 11 | 5 | 7 | 35 | 35 | 0 | 1.52 | 1.52 | 1.65 | 38 |
13 | Crawley Town (6) | 23 | 11 | 3 | 9 | 37 | 30 | 7 | 1.61 | 1.3 | 1.57 | 36 |
14 | Gillingham FC (12) | 23 | 9 | 9 | 5 | 25 | 23 | 2 | 1.09 | 1 | 1.57 | 36 |
15 | Accrington Stanley (17) | 23 | 10 | 5 | 8 | 34 | 27 | 7 | 1.48 | 1.17 | 1.52 | 35 |
16 | Bradford City (9) | 23 | 9 | 8 | 6 | 29 | 28 | 1 | 1.26 | 1.22 | 1.52 | 35 |
17 | Newport County (18) | 23 | 9 | 6 | 8 | 37 | 37 | 0 | 1.61 | 1.61 | 1.43 | 33 |
18 | Morecambe (14) | 23 | 8 | 8 | 7 | 29 | 28 | 1 | 1.26 | 1.22 | 1.39 | 32 |
19 | Grimsby Town (21) | 23 | 9 | 5 | 9 | 34 | 41 | -7 | 1.48 | 1.78 | 1.39 | 32 |
20 | Harrogate Town (13) | 23 | 9 | 3 | 11 | 35 | 37 | -2 | 1.52 | 1.61 | 1.3 | 30 |
21 | Colchester United (22) | 23 | 6 | 7 | 10 | 34 | 41 | -7 | 1.48 | 1.78 | 1.09 | 25 |
22 | Sutton United (23) | 23 | 5 | 9 | 9 | 33 | 34 | -1 | 1.43 | 1.48 | 1.04 | 24 |
23 | Salford City (20) | 23 | 5 | 8 | 10 | 37 | 46 | -9 | 1.61 | 2 | 1 | 23 |
24 | Forest Green Rovers (24) | 23 | 5 | 4 | 14 | 19 | 38 | -19 | 0.83 | 1.65 | 0.83 | 19 |
England - League 1
Qualification for League Two play-offs
England - National League