Football Live League Tables
All TablesLeague Two
2023/24 Season Domestic Stats
Away Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport County (1) | 23 | 12 | 6 | 5 | 48 | 31 | 17 | 2.09 | 1.35 | 1.83 | 42 |
2 | Mansfield Town (3) | 23 | 11 | 7 | 5 | 47 | 25 | 22 | 2.04 | 1.09 | 1.74 | 40 |
3 | Bradford City (9) | 23 | 10 | 4 | 9 | 32 | 31 | 1 | 1.39 | 1.35 | 1.48 | 34 |
4 | Wrexham (2) | 23 | 9 | 7 | 7 | 27 | 27 | 0 | 1.17 | 1.17 | 1.48 | 34 |
5 | Crawley Town (6) | 23 | 10 | 4 | 9 | 36 | 37 | -1 | 1.57 | 1.61 | 1.48 | 34 |
6 | Harrogate Town (13) | 23 | 8 | 9 | 6 | 25 | 32 | -7 | 1.09 | 1.39 | 1.43 | 33 |
7 | Crewe Alexandra (8) | 23 | 7 | 10 | 6 | 33 | 30 | 3 | 1.43 | 1.3 | 1.35 | 31 |
8 | Milton Keynes Dons (4) | 23 | 9 | 4 | 10 | 35 | 41 | -6 | 1.52 | 1.78 | 1.35 | 31 |
9 | Morecambe (14) | 23 | 9 | 3 | 11 | 38 | 52 | -14 | 1.65 | 2.26 | 1.3 | 30 |
10 | Barrow AFC (7) | 23 | 7 | 7 | 9 | 34 | 37 | -3 | 1.48 | 1.61 | 1.22 | 28 |
11 | Salford City (20) | 23 | 8 | 4 | 11 | 29 | 36 | -7 | 1.26 | 1.57 | 1.22 | 28 |
12 | Gillingham FC (12) | 23 | 9 | 1 | 13 | 21 | 34 | -13 | 0.91 | 1.48 | 1.22 | 28 |
13 | AFC Wimbledon (10) | 23 | 6 | 9 | 8 | 22 | 23 | -1 | 0.96 | 1 | 1.17 | 27 |
14 | Doncaster Rovers (5) | 23 | 7 | 6 | 10 | 35 | 38 | -3 | 1.52 | 1.65 | 1.17 | 27 |
15 | Notts County (15) | 23 | 6 | 5 | 12 | 38 | 44 | -6 | 1.65 | 1.91 | 1 | 23 |
16 | Walsall (11) | 23 | 6 | 5 | 12 | 34 | 48 | -14 | 1.48 | 2.09 | 1 | 23 |
17 | Forest Green Rovers (24) | 23 | 6 | 5 | 12 | 25 | 40 | -15 | 1.09 | 1.74 | 1 | 23 |
18 | Newport County (18) | 23 | 7 | 1 | 15 | 25 | 39 | -14 | 1.09 | 1.7 | 0.96 | 22 |
19 | Accrington Stanley (17) | 23 | 6 | 4 | 13 | 29 | 44 | -15 | 1.26 | 1.91 | 0.96 | 22 |
20 | Colchester United (22) | 23 | 5 | 5 | 13 | 25 | 39 | -14 | 1.09 | 1.7 | 0.87 | 20 |
21 | Tranmere Rovers (16) | 23 | 5 | 3 | 15 | 23 | 38 | -15 | 1 | 1.65 | 0.78 | 18 |
22 | Sutton United (23) | 23 | 4 | 6 | 13 | 26 | 50 | -24 | 1.13 | 2.17 | 0.78 | 18 |
23 | Grimsby Town (21) | 23 | 2 | 11 | 10 | 23 | 33 | -10 | 1 | 1.43 | 0.74 | 17 |
24 | Swindon Town (19) | 23 | 3 | 7 | 13 | 32 | 49 | -17 | 1.39 | 2.13 | 0.7 | 16 |
England - League 1
Qualification for League Two play-offs
England - National League