Football Live League Tables
All TablesLeague One
2023/24 Season Domestic Stats
Record Versus Bottom Half Teams Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford United (5) | 8 | 6 | 0 | 2 | 14 | 7 | 7 | 1.75 | 0.88 | 2.25 | 18 |
2 | Portsmouth (1) | 8 | 4 | 4 | 0 | 13 | 5 | 8 | 1.63 | 0.63 | 2 | 16 |
3 | Exeter City (14) | 8 | 5 | 1 | 2 | 10 | 4 | 6 | 1.25 | 0.5 | 2 | 16 |
4 | Bolton Wanderers (3) | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 1.88 | 1.13 | 2 | 16 |
5 | Port Vale (23) | 8 | 5 | 1 | 2 | 10 | 13 | -3 | 1.25 | 1.63 | 2 | 16 |
6 | Stevenage (9) | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 1.38 | 0.75 | 1.88 | 15 |
7 | Wycombe Wanderers (12) | 8 | 4 | 2 | 2 | 8 | 9 | -1 | 1 | 1.13 | 1.75 | 14 |
8 | Barnsley (7) | 8 | 4 | 1 | 3 | 18 | 10 | 8 | 2.25 | 1.25 | 1.63 | 13 |
9 | Derby County (2) | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 2 | 1.13 | 1.63 | 13 |
10 | Wigan Athletic (10) | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 1.75 | 1.38 | 1.63 | 13 |
11 | Cambridge United (18) | 8 | 4 | 1 | 3 | 9 | 6 | 3 | 1.13 | 0.75 | 1.63 | 13 |
12 | Peterborough United (4) | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 1.5 | 1.25 | 1.63 | 13 |
13 | Lincoln City (6) | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 1.38 | 1.13 | 1.5 | 12 |
14 | Reading (15) | 8 | 3 | 1 | 4 | 7 | 7 | 0 | 0.88 | 0.88 | 1.25 | 10 |
15 | Bristol Rovers (16) | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 1.13 | 1.13 | 1.25 | 10 |
16 | Charlton Athletic (17) | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 1.38 | 1.5 | 1.25 | 10 |
17 | Blackpool FC (8) | 8 | 2 | 4 | 2 | 7 | 9 | -2 | 0.88 | 1.13 | 1.25 | 10 |
18 | Shrewsbury Town (19) | 8 | 3 | 0 | 5 | 4 | 10 | -6 | 0.5 | 1.25 | 1.13 | 9 |
19 | Leyton Orient (11) | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 0.88 | 1.63 | 1 | 8 |
20 | Carlisle United (24) | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 0.88 | 1.13 | 0.88 | 7 |
21 | Northampton Town (13) | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 0.63 | 1.38 | 0.88 | 7 |
22 | Burton Albion (20) | 8 | 1 | 2 | 5 | 5 | 13 | -8 | 0.63 | 1.63 | 0.63 | 5 |
23 | Fleetwood Town (21) | 8 | 0 | 2 | 6 | 6 | 16 | -10 | 0.75 | 2 | 0.25 | 2 |
24 | Cheltenham Town (22) | 8 | 0 | 1 | 7 | 0 | 12 | -12 | 0 | 1.5 | 0.13 | 1 |
Qualification for League One play-offs
England - Championship
England - League 2