Football Live League Tables
All TablesLeague One
2021/22 Season Domestic Stats
Last Five Home Matches Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday (4) | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 3.4 | 0.6 | 3 | 15 |
2 | Portsmouth (10) | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 2.6 | 0.6 | 2.6 | 13 |
3 | Sunderland (5) | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 2.4 | 0.8 | 2.6 | 13 |
4 | Wycombe Wanderers (6) | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 1.2 | 0 | 2.6 | 13 |
5 | Cheltenham Town (15) | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 2.2 | 1 | 2 | 10 |
6 | Milton Keynes Dons (3) | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.8 | 1 | 2 | 10 |
7 | Lincoln City (17) | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.8 | 1 | 2 | 10 |
8 | Plymouth Argyle (7) | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.4 | 1 | 2 | 10 |
9 | Ipswich Town (11) | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 1.4 | 0.6 | 1.6 | 8 |
10 | Bolton Wanderers (9) | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.8 | 1.2 | 1.6 | 8 |
11 | Oxford United (8) | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1.6 | 1 | 1.6 | 8 |
12 | Wigan Athletic (1) | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1.6 | 1 | 1.6 | 8 |
13 | Burton Albion (16) | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.2 | 0.8 | 1.6 | 8 |
14 | Accrington Stanley (12) | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1.8 | 1.6 | 1.6 | 8 |
15 | Charlton Athletic (13) | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.4 | 1 | 1.4 | 7 |
16 | Morecambe (19) | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.4 | 1.2 | 1.4 | 7 |
17 | Doncaster Rovers (22) | 5 | 2 | 0 | 3 | 5 | 4 | 1 | 1 | 0.8 | 1.2 | 6 |
18 | Rotherham United (2) | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 0.8 | 1.4 | 1.2 | 6 |
19 | Cambridge United (14) | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.8 | 1.2 | 1 | 5 |
20 | Shrewsbury Town (18) | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 1.2 | 1.8 | 1 | 5 |
21 | Crewe Alexandra (24) | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.2 | 1.8 | 0.8 | 4 |
22 | Gillingham (21) | 5 | 0 | 3 | 2 | 1 | 6 | -5 | 0.2 | 1.2 | 0.6 | 3 |
23 | AFC Wimbledon (23) | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 1 | 1.8 | 0.4 | 2 |
24 | Fleetwood Town (20) | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.8 | 1.6 | 0.4 | 2 |
Qualification for League One play-offs
England - Championship
England - League 2