Football Live League Tables

All Tables

League One

2023/24 Season Domestic Stats

Away Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Portsmouth (1) 22 12 8 2 31 12 19 1.41 0.55 2 44
2 Barnsley (6) 22 12 6 4 42 28 14 1.91 1.27 1.91 42
3 Derby County (2) 22 12 5 5 36 18 18 1.64 0.82 1.86 41
4 Peterborough United (4) 21 11 5 5 31 29 2 1.48 1.38 1.81 38
5 Bolton Wanderers (3) 22 10 6 6 31 21 10 1.41 0.95 1.64 36
6 Lincoln City (7) 23 9 7 7 27 23 4 1.17 1 1.48 34
7 Oxford United (5) 22 10 4 8 33 31 2 1.5 1.41 1.55 34
8 Stevenage (9) 23 9 6 8 30 27 3 1.3 1.17 1.43 33
9 Exeter City (15) 22 9 2 11 27 38 -11 1.23 1.73 1.32 29
10 Leyton Orient (11) 22 7 7 8 23 23 0 1.05 1.05 1.27 28
11 Wycombe Wanderers (13) 21 7 6 8 25 25 0 1.19 1.19 1.29 27
12 Bristol Rovers (14) 22 8 3 11 25 37 -12 1.14 1.68 1.23 27
13 Blackpool FC (8) 22 7 4 11 20 26 -6 0.91 1.18 1.14 25
14 Wigan Athletic (10) 22 6 6 10 31 37 -6 1.41 1.68 1.09 24
15 Charlton Athletic (17) 22 3 12 7 27 33 -6 1.23 1.5 0.95 21
16 Burton Albion (20) 22 5 6 11 17 31 -14 0.77 1.41 0.95 21
17 Northampton Town (12) 22 6 3 13 25 42 -17 1.14 1.91 0.95 21
18 Shrewsbury Town (18) 22 5 5 12 15 35 -20 0.68 1.59 0.91 20
19 Port Vale (21) 22 4 7 11 14 38 -24 0.64 1.73 0.86 19
20 Reading (16) 22 4 6 12 27 43 -16 1.23 1.95 0.82 18
21 Cheltenham Town (22) 22 4 5 13 14 28 -14 0.64 1.27 0.77 17
22 Fleetwood Town (23) 22 3 8 11 22 39 -17 1 1.77 0.77 17
23 Cambridge United (19) 22 4 4 14 17 37 -20 0.77 1.68 0.73 16
24 Carlisle United (24) 21 4 3 14 19 35 -16 0.9 1.67 0.71 15
England - Championship
Qualification for League One play-offs
England - League 2