Football Live League Tables

All Tables

League One

2023/24 Season Domestic Stats

Points Per Game Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Portsmouth (1) 39 24 11 4 61 30 31 1.56 0.77 2.13 83
2 Derby County (2) 40 24 7 9 69 34 35 1.73 0.85 1.98 79
3 Bolton Wanderers (3) 39 22 8 9 71 43 28 1.82 1.1 1.9 74
4 Peterborough United (4) 38 21 9 8 73 44 29 1.92 1.16 1.89 72
5 Barnsley (5) 37 19 11 7 68 47 21 1.84 1.27 1.84 68
6 Oxford United (6) 39 18 9 12 60 50 10 1.54 1.28 1.62 63
7 Stevenage (7) 39 17 11 11 51 40 11 1.31 1.03 1.59 62
9 Blackpool FC (9) 39 17 9 13 57 42 15 1.46 1.08 1.54 60
8 Lincoln City (8) 40 16 13 11 56 34 22 1.4 0.85 1.53 61
11 Wigan Athletic (11) 39 17 7 15 53 48 5 1.36 1.23 1.49 58
10 Leyton Orient (10) 40 16 11 13 44 44 0 1.1 1.1 1.48 59
12 Northampton Town (12) 40 15 8 17 51 60 -9 1.28 1.5 1.33 53
13 Wycombe Wanderers (13) 38 13 11 14 50 49 1 1.32 1.29 1.32 50
14 Bristol Rovers (14) 38 14 8 16 48 57 -9 1.26 1.5 1.32 50
15 Reading (15) 39 12 10 17 54 57 -3 1.38 1.46 1.18 46
17 Exeter City (17) 39 12 9 18 31 51 -20 0.79 1.31 1.15 45
16 Charlton Athletic (16) 39 10 15 14 57 58 -1 1.46 1.49 1.15 45
18 Shrewsbury Town (18) 39 13 5 21 29 55 -26 0.74 1.41 1.13 44
20 Cambridge United (20) 38 10 9 19 32 55 -23 0.84 1.45 1.03 39
19 Burton Albion (19) 39 10 9 20 31 51 -20 0.79 1.31 1 39
21 Port Vale (21) 38 9 10 19 36 60 -24 0.95 1.58 0.97 37
22 Cheltenham Town (22) 37 9 8 20 30 50 -20 0.81 1.35 0.95 35
23 Fleetwood Town (23) 39 7 13 19 41 61 -20 1.05 1.56 0.87 34
24 Carlisle United (24) 38 5 9 24 34 67 -33 0.89 1.76 0.63 24
England - Championship
Qualification for League One play-offs
England - League 2