Football Live League Tables
All TablesLeague One
2023/24 Season Domestic Stats
Full Table
# | Team | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 28 | 13 | 5 | 76 | 39 | 37 | 1.65 | 0.85 | 2.11 | 97 |
2 | Derby County | 46 | 28 | 9 | 9 | 78 | 36 | 42 | 1.7 | 0.78 | 2.02 | 93 |
3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 1.87 | 1.11 | 1.89 | 87 |
4 | Peterborough United | 46 | 25 | 10 | 11 | 88 | 59 | 29 | 1.91 | 1.28 | 1.85 | 85 |
5 | Oxford United | 46 | 22 | 11 | 13 | 77 | 54 | 23 | 1.67 | 1.17 | 1.67 | 77 |
6 | Lincoln City | 47 | 20 | 14 | 13 | 65 | 41 | 24 | 1.38 | 0.87 | 1.57 | 74 |
7 | Barnsley | 45 | 20 | 13 | 12 | 80 | 63 | 17 | 1.78 | 1.4 | 1.62 | 73 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 1.41 | 1.04 | 1.59 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 1.24 | 1 | 1.54 | 71 |
10 | Wigan Athletic | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 1.37 | 1.22 | 1.52 | 70 |
11 | Leyton Orient | 47 | 18 | 12 | 17 | 53 | 55 | -2 | 1.13 | 1.17 | 1.4 | 66 |
12 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 1.3 | 1.2 | 1.41 | 65 |
13 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 1.24 | 1.43 | 1.3 | 60 |
14 | Exeter City | 46 | 16 | 11 | 19 | 44 | 60 | -16 | 0.96 | 1.3 | 1.28 | 59 |
15 | Reading | 46 | 15 | 12 | 19 | 67 | 70 | -3 | 1.46 | 1.52 | 1.24 | 57 |
16 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 1.13 | 1.48 | 1.24 | 57 |
17 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 1.39 | 1.41 | 1.15 | 53 |
18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 0.85 | 1.33 | 1.04 | 48 |
19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 0.76 | 1.46 | 1.04 | 48 |
20 | Burton Albion | 46 | 12 | 11 | 23 | 38 | 65 | -27 | 0.83 | 1.41 | 1.02 | 47 |
21 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 1.07 | 1.57 | 0.93 | 43 |
22 | Cheltenham Town | 46 | 11 | 9 | 26 | 39 | 64 | -25 | 0.85 | 1.39 | 0.91 | 42 |
23 | Port Vale | 46 | 10 | 12 | 24 | 41 | 73 | -32 | 0.89 | 1.59 | 0.91 | 42 |
24 | Carlisle United | 45 | 7 | 9 | 29 | 40 | 79 | -39 | 0.89 | 1.76 | 0.67 | 30 |
England - Championship
Qualification for League One play-offs
England - League 2