Football Live League Tables

All Tables

Ekstraklasa

2023/24 Season Domestic Stats

Last Eight Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Slask Wroclaw 8 5 1 2 14 8 6 1.75 1 2 16
2 Puszcza Niepolomice 8 4 3 1 7 4 3 0.88 0.5 1.88 15
3 Legia Warszawa 8 4 3 1 10 8 2 1.25 1 1.88 15
4 Piast Gliwice 8 4 2 2 12 4 8 1.5 0.5 1.75 14
5 Korona Kielce 8 4 2 2 11 7 4 1.38 0.88 1.75 14
6 Gornik Zabrze 8 4 2 2 11 10 1 1.38 1.25 1.75 14
7 Ruch Chorzow 8 4 1 3 11 13 -2 1.38 1.63 1.63 13
8 Jagiellonia Bialystok 8 3 3 2 15 11 4 1.88 1.38 1.5 12
9 Zaglebie Lubin 8 4 0 4 14 13 1 1.75 1.63 1.5 12
10 Pogon Szczecin 8 3 2 3 10 7 3 1.25 0.88 1.38 11
11 Cracovia Krakow 8 3 2 3 12 10 2 1.5 1.25 1.38 11
12 Widzew Lodz 8 3 2 3 9 10 -1 1.13 1.25 1.38 11
13 Warta Poznan 8 3 0 5 9 12 -3 1.13 1.5 1.13 9
14 Lech Poznan 8 2 2 4 9 11 -2 1.13 1.38 1 8
15 Rakow Czestochowa 8 2 1 5 6 11 -5 0.75 1.38 0.88 7
16 LKS Lodz 8 2 1 5 13 21 -8 1.63 2.63 0.88 7
17 Stal Mielec 8 1 3 4 9 15 -6 1.13 1.88 0.75 6
18 Radomiak Radom 8 2 0 6 11 18 -7 1.38 2.25 0.75 6
Qualification for the Europa Conference League second qualifying round
Poland - 1. Liga
Qualification for the Champions League first qualifying round