Football Live League Tables

All Tables

Ekstraklasa

2023/24 Season Domestic Stats

Last Eight Home Matches Table

# Team GP Won Draw Lost GF GA GD GFA GAA Ppg Points
1 Korona Kielce (14) 8 4 4 0 16 8 8 2 1 2 16
2 Pogon Szczecin (4) 8 5 1 2 17 10 7 2.13 1.25 2 16
3 Gornik Zabrze (6) 8 4 3 1 14 8 6 1.75 1 1.88 15
4 Jagiellonia Bialystok (1) 8 4 2 2 20 9 11 2.5 1.13 1.75 14
5 Rakow Czestochowa (7) 8 4 2 2 13 7 6 1.63 0.88 1.75 14
6 Warta Poznan (16) 8 4 2 2 11 7 4 1.38 0.88 1.75 14
7 Puszcza Niepolomice (12) 8 3 5 0 12 9 3 1.5 1.13 1.75 14
8 Slask Wroclaw (2) 8 4 1 3 12 7 5 1.5 0.88 1.63 13
9 Stal Mielec (11) 8 3 4 1 9 7 2 1.13 0.88 1.63 13
10 Legia Warszawa (3) 8 3 4 1 10 8 2 1.25 1 1.63 13
11 Widzew Lodz (9) 8 4 1 3 11 10 1 1.38 1.25 1.63 13
12 Cracovia Krakow (13) 8 3 3 2 19 8 11 2.38 1 1.5 12
13 Piast Gliwice (10) 8 3 3 2 14 9 5 1.75 1.13 1.5 12
14 Ruch Chorzow (17) 8 3 2 3 10 7 3 1.25 0.88 1.38 11
15 Lech Poznan (5) 8 3 2 3 7 5 2 0.88 0.63 1.38 11
16 Zaglebie Lubin (8) 8 3 2 3 9 8 1 1.13 1 1.38 11
17 LKS Lodz (18) 8 3 2 3 14 15 -1 1.75 1.88 1.38 11
18 Radomiak Radom (15) 8 2 1 5 10 18 -8 1.25 2.25 0.88 7
Qualification for the Champions League first qualifying round
Poland - 1. Liga
Qualification for the Europa Conference League second qualifying round