Football Live League Tables
All TablesEredivisie
2023/24 Season Domestic Stats
Last Five Matches Table
# | Team | Last 5 Matches | GP | Won | Draw | Lost | GF | GA | GD | GFA | GAA | Ppg | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord (2) | 5 | 5 | 0 | 0 | 16 | 3 | 13 | 3.2 | 0.6 | 3 | 15 | |
2 | PSV Eindhoven (1) | 5 | 4 | 1 | 0 | 22 | 4 | 18 | 4.4 | 0.8 | 2.6 | 13 | |
3 | AZ Alkmaar (4) | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 2.8 | 1.2 | 2.6 | 13 | |
4 | Sparta Rotterdam (8) | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 1.8 | 1.4 | 2.4 | 12 | |
5 | Ajax (5) | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 2.6 | 1.2 | 2.2 | 11 | |
6 | FC Twente (3) | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 2.8 | 1.6 | 1.8 | 9 | |
7 | FC Utrecht (7) | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.6 | 1.4 | 1.6 | 8 | |
8 | NEC Nijmegen (6) | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 2.2 | 1.8 | 1.4 | 7 | |
9 | Excelsior Rotterdam (16) | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 2 | 1.8 | 1.4 | 7 | |
10 | SBV Vitesse (17) | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 1.6 | 2.4 | 1.4 | 7 | |
11 | RKC Waalwijk (15) | 5 | 1 | 2 | 2 | 11 | 9 | 2 | 2.2 | 1.8 | 1 | 5 | |
12 | PEC Zwolle (12) | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 1.4 | 2.2 | 1 | 5 | |
13 | Go Ahead Eagles (9) | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 0.8 | 1.8 | 0.8 | 4 | |
14 | SC Heerenveen (11) | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 1 | 2.8 | 0.8 | 4 | |
15 | Fortuna Sittard (10) | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 0.6 | 1 | 0.6 | 3 | |
16 | Almere City (13) | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 1 | 2.8 | 0.2 | 1 | |
17 | Heracles Almelo (14) | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 0.2 | 2.8 | 0.2 | 1 | |
18 | FC Volendam (18) | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0.8 | 3.6 | 0 | 0 |
Qualification for Champions League group stage
Qualification to Europa League second qualifying round
Qualification for European competition play-offs
Qualification for Champions League third qualifying round
Qualification for Relegation play-offs
Netherlands - Eerste Divisie