Football Live League Tables
All TablesEredivisie
2023/24 Season Domestic Stats
Overall Consecutive Sequences Table
# | Team | Won | Draw | Lost | No Won | No Draw | No Lost | No GF | No GA |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 4 | 2 | 5 | 7 | 7 | 12 | 4 | 5 |
2 | Almere City | 2 | 6 | 4 | 12 | 5 | 6 | 11 | 10 |
3 | AZ Alkmaar | 5 | 2 | 2 | 6 | 9 | 10 | 5 | 13 |
4 | Excelsior Rotterdam | 2 | 2 | 6 | 11 | 6 | 4 | 8 | 6 |
5 | FC Twente | 4 | 2 | 1 | 3 | 8 | 7 | 6 | 10 |
6 | FC Utrecht | 4 | 4 | 4 | 4 | 9 | 15 | 10 | 8 |
7 | FC Volendam | 1 | 2 | 5 | 12 | 6 | 3 | 11 | 2 |
8 | Feyenoord | 7 | 2 | 1 | 2 | 14 | 20 | 3 | 17 |
9 | Fortuna Sittard | 2 | 3 | 4 | 8 | 7 | 5 | 16 | 9 |
10 | Go Ahead Eagles | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 11 |
11 | Heracles Almelo | 2 | 2 | 4 | 5 | 9 | 3 | 14 | 4 |
12 | NEC Nijmegen | 3 | 5 | 2 | 7 | 5 | 6 | 4 | 7 |
13 | PEC Zwolle | 2 | 3 | 3 | 8 | 5 | 6 | 6 | 5 |
14 | PSV Eindhoven | 17 | 1 | 1 | 1 | 17 | 26 | 0 | 18 |
15 | RKC Waalwijk | 2 | 3 | 4 | 8 | 12 | 4 | 11 | 5 |
16 | SBV Vitesse | 1 | 1 | 5 | 7 | 7 | 2 | 15 | 3 |
17 | SC Heerenveen | 3 | 2 | 5 | 7 | 8 | 3 | 8 | 7 |
18 | Sparta Rotterdam | 2 | 1 | 2 | 4 | 8 | 4 | 7 | 8 |
Qualification for European competition play-offs
Qualification to Europa League second qualifying round
Qualification for Relegation play-offs
Qualification for Champions League third qualifying round
Netherlands - Eerste Divisie
Qualification for Champions League group stage